Usage Statistics for apr.co.ir

Summary Period: November 2018
Generated 01-Dec-2018 04:59 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 11092
Total Files 10440
Total Pages 10053
Total Visits 2862
Total KBytes 116640
Total Unique Sites 2182
Total Unique URLs 95
Total Unique Referrers 1152
Total Unique User Agents 220
. Avg Max
Hits per Hour 15 1020
Hits per Day 369 1373
Files per Day 348 1341
Pages per Day 335 1345
Visits per Day 95 246
KBytes per Day 3888 16542
Hits by Response Code
Code 200 - OK 10440
Code 206 - Partial Content 2
Code 301 - Moved Permanently 287
Code 304 - Not Modified 18
Code 404 - Not Found 343
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 412 3.71% 385 3.69% 364 3.62% 177 6.18% 158 7.24% 4267 3.66%
2 436 3.93% 417 3.99% 354 3.52% 177 6.18% 155 7.10% 4851 4.16%
3 376 3.39% 355 3.40% 362 3.60% 174 6.08% 151 6.92% 3517 3.02%
4 295 2.66% 275 2.63% 282 2.81% 166 5.80% 141 6.46% 3156 2.71%
5 324 2.92% 315 3.02% 317 3.15% 175 6.11% 149 6.83% 3293 2.82%
6 422 3.80% 406 3.89% 401 3.99% 162 5.66% 151 6.92% 3904 3.35%
7 381 3.43% 351 3.36% 261 2.60% 155 5.42% 155 7.10% 4035 3.46%
8 305 2.75% 291 2.79% 292 2.90% 144 5.03% 148 6.78% 3044 2.61%
9 225 2.03% 212 2.03% 215 2.14% 80 2.80% 80 3.67% 1971 1.69%
10 361 3.25% 327 3.13% 326 3.24% 31 1.08% 39 1.79% 2111 1.81%
11 388 3.50% 362 3.47% 365 3.63% 89 3.11% 82 3.76% 6703 5.75%
12 386 3.48% 372 3.56% 340 3.38% 108 3.77% 108 4.95% 9679 8.30%
13 1373 12.38% 1341 12.84% 1345 13.38% 246 8.60% 250 11.46% 16542 14.18%
14 322 2.90% 291 2.79% 289 2.87% 56 1.96% 54 2.47% 2077 1.78%
15 352 3.17% 320 3.07% 290 2.88% 61 2.13% 67 3.07% 2639 2.26%
16 277 2.50% 257 2.46% 239 2.38% 40 1.40% 38 1.74% 1747 1.50%
17 363 3.27% 351 3.36% 350 3.48% 38 1.33% 47 2.15% 2372 2.03%
18 381 3.43% 365 3.50% 316 3.14% 41 1.43% 57 2.61% 2794 2.40%
19 381 3.43% 353 3.38% 343 3.41% 44 1.54% 45 2.06% 2887 2.47%
20 357 3.22% 352 3.37% 341 3.39% 59 2.06% 60 2.75% 2454 2.10%
21 321 2.89% 303 2.90% 299 2.97% 71 2.48% 67 3.07% 2172 1.86%
22 259 2.34% 245 2.35% 251 2.50% 73 2.55% 59 2.70% 1762 1.51%
23 311 2.80% 293 2.81% 298 2.96% 30 1.05% 33 1.51% 2063 1.77%
24 398 3.59% 351 3.36% 343 3.41% 32 1.12% 33 1.51% 3256 2.79%
25 324 2.92% 294 2.82% 250 2.49% 35 1.22% 34 1.56% 2942 2.52%
26 236 2.13% 213 2.04% 204 2.03% 30 1.05% 36 1.65% 2217 1.90%
27 374 3.37% 352 3.37% 361 3.59% 42 1.47% 37 1.70% 4493 3.85%
28 299 2.70% 273 2.61% 256 2.55% 89 3.11% 69 3.16% 4771 4.09%
29 273 2.46% 249 2.39% 226 2.25% 150 5.24% 110 5.04% 5986 5.13%
30 180 1.62% 169 1.62% 173 1.72% 105 3.67% 65 2.98% 2933 2.51%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 3.81% 13 404 3.87% 12 388 3.86% 157 4696 4.03%
1 13 419 3.78% 13 390 3.74% 13 393 3.91% 144 4324 3.71%
2 14 446 4.02% 14 425 4.07% 12 373 3.71% 155 4661 4.00%
3 16 483 4.35% 14 433 4.15% 14 439 4.37% 169 5064 4.34%
4 13 409 3.69% 12 379 3.63% 12 383 3.81% 131 3916 3.36%
5 12 367 3.31% 11 347 3.32% 11 348 3.46% 132 3956 3.39%
6 13 397 3.58% 12 362 3.47% 12 363 3.61% 139 4161 3.57%
7 13 413 3.72% 12 388 3.72% 12 383 3.81% 149 4459 3.82%
8 13 405 3.65% 12 378 3.62% 11 335 3.33% 150 4508 3.86%
9 15 458 4.13% 13 414 3.97% 12 363 3.61% 169 5065 4.34%
10 16 493 4.44% 15 470 4.50% 12 373 3.71% 177 5307 4.55%
11 13 401 3.62% 12 377 3.61% 12 360 3.58% 137 4116 3.53%
12 12 362 3.26% 11 349 3.34% 11 333 3.31% 159 4759 4.08%
13 13 412 3.71% 13 403 3.86% 12 362 3.60% 172 5170 4.43%
14 12 383 3.45% 12 365 3.50% 12 369 3.67% 139 4164 3.57%
15 14 428 3.86% 13 408 3.91% 13 416 4.14% 160 4789 4.11%
16 14 420 3.79% 13 392 3.75% 13 400 3.98% 140 4194 3.60%
17 46 1390 12.53% 45 1375 13.17% 45 1360 13.53% 450 13505 11.58%
18 14 440 3.97% 13 408 3.91% 13 398 3.96% 141 4230 3.63%
19 13 397 3.58% 12 373 3.57% 12 380 3.78% 141 4244 3.64%
20 14 429 3.87% 13 395 3.78% 12 381 3.79% 142 4268 3.66%
21 14 448 4.04% 12 385 3.69% 13 396 3.94% 135 4043 3.47%
22 13 415 3.74% 13 393 3.76% 12 361 3.59% 142 4273 3.66%
23 15 454 4.09% 14 427 4.09% 13 396 3.94% 159 4767 4.09%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 6792 61.23% 48915 41.94% /
2 2130 19.20% 26506 22.72% /plesk-stat/webstat/usage_201809.html
3 372 3.35% 11593 9.94% /plesk-stat/webstat/usage_201810.html
4 164 1.48% 17396 14.91% /plesk-stat/webstat/usage_201811.html
5 86 0.78% 109 0.09% /wa_site_global_settings.js
6 42 0.38% 269 0.23% /aboutus.html
7 40 0.36% 182 0.16% /contact.html
8 38 0.34% 149 0.13% /crbst_2.html
9 38 0.34% 189 0.16% /services.html
10 37 0.33% 121 0.10% /dutch-nl-iran.html
11 36 0.32% 169 0.14% /crbst_6.html
12 28 0.25% 701 0.60% /webacappella_core.js
13 28 0.25% 125 0.11% /webacappella_tools.js
14 27 0.24% 195 0.17% /wa_common_messages_en.js
15 27 0.24% 425 0.36% /wa_gallery/webacappella_gallery.js
16 26 0.23% 280 0.24% /wa_fancybox/jquery.fancybox-1.3.4.js
17 26 0.23% 31 0.03% /webacappella.css
18 26 0.23% 131 0.11% /webacappella_menu.js
19 25 0.23% 1197 1.03% /jquery.js
20 25 0.23% 32 0.03% /jquery.mousewheel.js
21 25 0.23% 91 0.08% /wa_fancybox/jquery.easing-1.3.pack.js
22 25 0.23% 95 0.08% /wa_fancybox/jquery.fancybox-1.3.4.css
23 25 0.23% 21 0.02% /wa_global_style.css
24 21 0.19% 23 0.02% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
25 10 0.09% 88 0.08% /plesk-stat/webstat/
26 6 0.05% 87 0.07% /plesk-stat/webstat/usage_201804.html
27 6 0.05% 414 0.35% /plesk-stat/webstat/usage_201808.html
28 6 0.05% 5 0.00% /sitemap.xml
29 5 0.05% 169 0.15% /plesk-stat/webstat/usage_201707.html
30 5 0.05% 175 0.15% /plesk-stat/webstat/usage_201710.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 6792 61.23% 48915 41.94% /
2 2130 19.20% 26506 22.72% /plesk-stat/webstat/usage_201809.html
3 164 1.48% 17396 14.91% /plesk-stat/webstat/usage_201811.html
4 372 3.35% 11593 9.94% /plesk-stat/webstat/usage_201810.html
5 25 0.23% 1197 1.03% /jquery.js
6 28 0.25% 701 0.60% /webacappella_core.js
7 27 0.24% 425 0.36% /wa_gallery/webacappella_gallery.js
8 6 0.05% 414 0.35% /plesk-stat/webstat/usage_201808.html
9 26 0.23% 280 0.24% /wa_fancybox/jquery.fancybox-1.3.4.js
10 42 0.38% 269 0.23% /aboutus.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2130 19.20% 1275 45.39% /plesk-stat/webstat/usage_201809.html
2 6792 61.23% 1053 37.49% /
3 164 1.48% 162 5.77% /plesk-stat/webstat/usage_201811.html
4 372 3.35% 84 2.99% /plesk-stat/webstat/usage_201810.html
5 38 0.34% 37 1.32% /crbst_2.html
6 42 0.38% 35 1.25% /aboutus.html
7 40 0.36% 34 1.21% /contact.html
8 36 0.32% 34 1.21% /crbst_6.html
9 37 0.33% 33 1.17% /dutch-nl-iran.html
10 38 0.34% 32 1.14% /services.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2130 19.20% 1275 45.49% /plesk-stat/webstat/usage_201809.html
2 6792 61.23% 1041 37.14% /
3 164 1.48% 162 5.78% /plesk-stat/webstat/usage_201811.html
4 372 3.35% 82 2.93% /plesk-stat/webstat/usage_201810.html
5 38 0.34% 37 1.32% /crbst_2.html
6 40 0.36% 36 1.28% /contact.html
7 36 0.32% 35 1.25% /crbst_6.html
8 38 0.34% 35 1.25% /services.html
9 42 0.38% 34 1.21% /aboutus.html
10 37 0.33% 34 1.21% /dutch-nl-iran.html

Top 30 of 2182 Total Sites
# Hits Files KBytes Visits Hostname
1 1815 16.36% 1815 17.39% 12350 10.59% 62 2.17% 178-137-85-93.broadband.kyivstar.net
2 1218 10.98% 1218 11.67% 8296 7.11% 42 1.47% 37-115-185-113.broadband.kyivstar.net
3 938 8.46% 938 8.98% 6427 5.51% 133 4.65% 46-119-119-241.broadband.kyivstar.net
4 789 7.11% 789 7.56% 5400 4.63% 16 0.56% 37-115-185-125.broadband.kyivstar.net
5 522 4.71% 522 5.00% 3542 3.04% 6 0.21% 37-115-185-182.broadband.kyivstar.net
6 384 3.46% 384 3.68% 2619 2.25% 2 0.07% 46-119-126-22.broadband.kyivstar.net
7 369 3.33% 369 3.53% 2514 2.15% 25 0.87% 134-249-55-1.broadband.kyivstar.net
8 194 1.75% 194 1.86% 1801 1.54% 1 0.03% 176.108.193.5
9 188 1.69% 188 1.80% 1752 1.50% 2 0.07% 79.174.39.117
10 177 1.60% 177 1.70% 4346 3.73% 59 2.06% broadband-37.204-168-20.ip.moscow.rt.ru
11 175 1.58% 175 1.68% 1631 1.40% 1 0.03% 109-184-186-81.dynamic.mts-nn.ru
12 168 1.51% 168 1.61% 1560 1.34% 1 0.03% 82-208-100-199.pg-nat-pool3.mts-nn.ru
13 163 1.47% 163 1.56% 6464 5.54% 16 0.56% broadband-178-140-229-91.ip.moscow.rt.ru
14 131 1.18% 131 1.25% 1216 1.04% 1 0.03% vlg-77-106-27-100.vologda.ru
15 67 0.60% 40 0.38% 219 0.19% 40 1.40% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 63 0.57% 1 0.01% 79 0.07% 6 0.21% apprehension.collaboratemotivate.com
17 47 0.42% 31 0.30% 202 0.17% 14 0.49% crawl-66-249-66-209.googlebot.com
18 47 0.42% 45 0.43% 595 0.51% 1 0.03% static.117.70.9.5.clients.your-server.de
19 42 0.38% 32 0.31% 191 0.16% 12 0.42% crawl-66-249-66-207.googlebot.com
20 36 0.32% 34 0.33% 399 0.34% 1 0.03% ec2-18-234-70-124.compute-1.amazonaws.com
21 36 0.32% 34 0.33% 399 0.34% 1 0.03% ec2-54-226-191-169.compute-1.amazonaws.com
22 35 0.32% 34 0.33% 399 0.34% 1 0.03% ec2-18-234-180-60.compute-1.amazonaws.com
23 33 0.30% 33 0.32% 511 0.44% 1 0.03% 5.112.92.169
24 30 0.27% 30 0.29% 643 0.55% 7 0.24% ppp94-29-27-141.pppoe.spdop.ru
25 29 0.26% 18 0.17% 101 0.09% 4 0.14% crawl-66-249-64-39.googlebot.com
26 29 0.26% 19 0.18% 100 0.09% 8 0.28% crawl-66-249-66-211.googlebot.com
27 28 0.25% 18 0.17% 281 0.24% 9 0.31% crawl-66-249-64-43.googlebot.com
28 27 0.24% 21 0.20% 253 0.22% 9 0.31% crawl-66-249-64-41.googlebot.com
29 26 0.23% 15 0.14% 314 0.27% 9 0.31% crawl-66-249-64-47.googlebot.com
30 25 0.23% 15 0.14% 50 0.04% 6 0.21% crawl-66-249-64-49.googlebot.com

Top 10 of 2182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1815 16.36% 1815 17.39% 12350 10.59% 62 2.17% 178-137-85-93.broadband.kyivstar.net
2 1218 10.98% 1218 11.67% 8296 7.11% 42 1.47% 37-115-185-113.broadband.kyivstar.net
3 163 1.47% 163 1.56% 6464 5.54% 16 0.56% broadband-178-140-229-91.ip.moscow.rt.ru
4 938 8.46% 938 8.98% 6427 5.51% 133 4.65% 46-119-119-241.broadband.kyivstar.net
5 789 7.11% 789 7.56% 5400 4.63% 16 0.56% 37-115-185-125.broadband.kyivstar.net
6 177 1.60% 177 1.70% 4346 3.73% 59 2.06% broadband-37.204-168-20.ip.moscow.rt.ru
7 522 4.71% 522 5.00% 3542 3.04% 6 0.21% 37-115-185-182.broadband.kyivstar.net
8 384 3.46% 384 3.68% 2619 2.25% 2 0.07% 46-119-126-22.broadband.kyivstar.net
9 369 3.33% 369 3.53% 2514 2.15% 25 0.87% 134-249-55-1.broadband.kyivstar.net
10 194 1.75% 194 1.86% 1801 1.54% 1 0.03% 176.108.193.5

Top 30 of 1152 Total Referrers
# Hits Referrer
1 1327 11.96% - (Direct Request)
2 1114 10.04% http://sexdoz.me/
3 369 3.33% https://poollife.ru
4 364 3.28% http://www.apr.co.ir/
5 248 2.24% http://apr.co.ir/
6 177 1.60% http://cialisbuys.com/
7 173 1.56% http://canadianpharmacyies.com/
8 171 1.54% http://viagraessale.com/
9 166 1.50% http://cialisees.com/
10 166 1.50% http://cialisonl.com/
11 166 1.50% http://cialissi.com/
12 166 1.50% http://cialissv.com/
13 165 1.49% http://cialisvu.com/
14 164 1.48% http://canadianpharmacyonli.com/
15 164 1.48% http://cialisda.com/
16 163 1.47% http://cialisiv.com/
17 163 1.47% http://kawanboni.com/
18 162 1.46% http://buylevitraa.com/
19 162 1.46% http://cialissy.com/
20 162 1.46% http://viagraky.com/
21 161 1.45% http://buycialisonli.com/
22 161 1.45% http://cialisonli.com/
23 161 1.45% http://rldta.com/
24 161 1.45% http://viabiovit.com/
25 161 1.45% http://withoutadoctorsprescriptions.com/
26 160 1.44% http://cialisonla.com/
27 160 1.44% http://viagrayosale.com/
28 159 1.43% http://cialisvi.com/
29 158 1.42% http://buycialisky.com/
30 157 1.42% http://cialisvipsale.com/

Top 15 of 220 Total User Agents
# Hits User Agent
1 2153 19.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 242 2.18% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 224 2.02% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 209 1.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 176 1.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 104 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 92 0.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:30.0)+Gecko/20100101+Firefox/30.0
8 89 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 89 0.80% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 89 0.80% Mozilla/5.0+(Windows+NT+7.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 87 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 86 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
13 86 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
14 85 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
15 85 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47

Usage by Country for November 2018

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6265 56.48% 6236 59.73% 45841 39.30% Network
2 1878 16.93% 1751 16.77% 29192 25.03% Unresolved/Unknown
3 1420 12.80% 1420 13.60% 25213 21.62% Russian Federation
4 1116 10.06% 702 6.72% 6781 5.81% US Commercial
5 133 1.20% 82 0.79% 1259 1.08% Germany
6 63 0.57% 62 0.59% 931 0.80% Ukraine
7 34 0.31% 34 0.33% 2926 2.51% Brazil
8 15 0.14% 15 0.14% 156 0.13% Non-Profit Organization
9 13 0.12% 11 0.11% 128 0.11% South Africa
10 11 0.10% 4 0.04% 25 0.02% Seychelles
11 10 0.09% 10 0.10% 624 0.54% Indonesia
12 10 0.09% 8 0.08% 193 0.17% Poland
13 8 0.07% 8 0.08% 90 0.08% Belarus
14 8 0.07% 8 0.08% 75 0.06% France
15 8 0.07% 8 0.08% 281 0.24% Viet Nam
16 7 0.06% 2 0.02% 26 0.02% British Indian Ocean Territory
17 6 0.05% 1 0.01% 24 0.02% Australia
18 6 0.05% 4 0.04% 54 0.05% Palau
19 5 0.05% 5 0.05% 160 0.14% Old style Arpanet (arpa)
20 5 0.05% 5 0.05% 78 0.07% Ireland
21 5 0.05% 5 0.05% 75 0.06% USSR (former)
22 4 0.04% 4 0.04% 39 0.03% Kazakhstan
23 4 0.04% 1 0.01% 114 0.10% Sweden
24 3 0.03% 3 0.03% 244 0.21% Bulgaria
25 3 0.03% 3 0.03% 222 0.19% Colombia
26 3 0.03% 3 0.03% 242 0.21% Ecuador
27 3 0.03% 3 0.03% 45 0.04% Italy
28 3 0.03% 3 0.03% 125 0.11% Nepal
29 3 0.03% 3 0.03% 236 0.20% Romania
30 2 0.02% 2 0.02% 30 0.03% Canada


Generated by Webalizer Version 2.01