Usage Statistics for apr.co.ir

Summary Period: June 2019
Generated 02-Jul-2019 04:53 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 28008
Total Files 27299
Total Pages 27110
Total Visits 2499
Total KBytes 117300
Total Unique Sites 1597
Total Unique URLs 101
Total Unique Referrers 140
Total Unique User Agents 209
. Avg Max
Hits per Hour 38 135
Hits per Day 933 2094
Files per Day 909 2076
Pages per Day 903 2058
Visits per Day 83 146
KBytes per Day 3910 7402
Hits by Response Code
Code 200 - OK 27299
Code 206 - Partial Content 3
Code 301 - Moved Permanently 286
Code 304 - Not Modified 11
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 393
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1184 4.23% 1157 4.24% 1166 4.30% 76 3.04% 55 3.44% 3683 3.14%
2 1168 4.17% 1149 4.21% 1154 4.26% 97 3.88% 67 4.20% 3895 3.32%
3 1103 3.94% 1090 3.99% 1043 3.85% 68 2.72% 56 3.51% 3992 3.40%
4 653 2.33% 627 2.30% 617 2.28% 91 3.64% 75 4.70% 4059 3.46%
5 623 2.22% 608 2.23% 607 2.24% 76 3.04% 55 3.44% 2597 2.21%
6 209 0.75% 179 0.66% 159 0.59% 73 2.92% 64 4.01% 2327 1.98%
7 139 0.50% 126 0.46% 129 0.48% 75 3.00% 66 4.13% 1011 0.86%
8 767 2.74% 736 2.70% 737 2.72% 66 2.64% 65 4.07% 3143 2.68%
9 515 1.84% 495 1.81% 480 1.77% 52 2.08% 52 3.26% 1741 1.48%
10 2094 7.48% 2076 7.60% 2058 7.59% 91 3.64% 84 5.26% 7402 6.31%
11 1878 6.71% 1856 6.80% 1806 6.66% 90 3.60% 74 4.63% 6805 5.80%
12 1246 4.45% 1233 4.52% 1230 4.54% 78 3.12% 61 3.82% 4250 3.62%
13 812 2.90% 792 2.90% 795 2.93% 105 4.20% 89 5.57% 3579 3.05%
14 277 0.99% 238 0.87% 261 0.96% 141 5.64% 118 7.39% 2175 1.85%
15 196 0.70% 177 0.65% 181 0.67% 56 2.24% 44 2.76% 1376 1.17%
16 200 0.71% 181 0.66% 169 0.62% 50 2.00% 34 2.13% 1058 0.90%
17 332 1.19% 323 1.18% 325 1.20% 42 1.68% 18 1.13% 1451 1.24%
18 1100 3.93% 1077 3.95% 1082 3.99% 54 2.16% 47 2.94% 3841 3.27%
19 1047 3.74% 1030 3.77% 1024 3.78% 45 1.80% 53 3.32% 3545 3.02%
20 1063 3.80% 1048 3.84% 1049 3.87% 83 3.32% 87 5.45% 3895 3.32%
21 1094 3.91% 1070 3.92% 1078 3.98% 73 2.92% 84 5.26% 4468 3.81%
22 1119 4.00% 1099 4.03% 1096 4.04% 97 3.88% 86 5.39% 4476 3.82%
23 1249 4.46% 1237 4.53% 1198 4.42% 116 4.64% 90 5.64% 5414 4.62%
24 1204 4.30% 1179 4.32% 1155 4.26% 125 5.00% 107 6.70% 5069 4.32%
25 1190 4.25% 1145 4.19% 1156 4.26% 116 4.64% 92 5.76% 5222 4.45%
26 1224 4.37% 1198 4.39% 1167 4.30% 139 5.56% 111 6.95% 6745 5.75%
27 1184 4.23% 1141 4.18% 1155 4.26% 146 5.84% 115 7.20% 6308 5.38%
28 1054 3.76% 1018 3.73% 1022 3.77% 70 2.80% 57 3.57% 4545 3.87%
29 1030 3.68% 995 3.64% 1009 3.72% 62 2.48% 38 2.38% 4701 4.01%
30 1054 3.76% 1019 3.73% 1002 3.70% 71 2.84% 56 3.51% 4526 3.86%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1323 4.72% 43 1290 4.73% 43 1301 4.80% 155 4661 3.97%
1 43 1316 4.70% 42 1280 4.69% 42 1275 4.70% 183 5496 4.69%
2 43 1316 4.70% 42 1280 4.69% 42 1274 4.70% 208 6252 5.33%
3 40 1221 4.36% 39 1196 4.38% 40 1202 4.43% 153 4596 3.92%
4 41 1244 4.44% 40 1217 4.46% 40 1223 4.51% 188 5637 4.81%
5 38 1169 4.17% 37 1137 4.16% 38 1147 4.23% 145 4343 3.70%
6 35 1071 3.82% 34 1040 3.81% 34 1038 3.83% 143 4297 3.66%
7 37 1130 4.03% 36 1099 4.03% 34 1044 3.85% 155 4661 3.97%
8 40 1215 4.34% 39 1171 4.29% 36 1094 4.04% 204 6120 5.22%
9 37 1110 3.96% 36 1083 3.97% 35 1062 3.92% 161 4837 4.12%
10 36 1081 3.86% 35 1065 3.90% 35 1068 3.94% 142 4256 3.63%
11 37 1139 4.07% 37 1115 4.08% 35 1077 3.97% 161 4839 4.12%
12 36 1096 3.91% 35 1068 3.91% 35 1066 3.93% 147 4411 3.76%
13 37 1120 4.00% 36 1092 4.00% 36 1096 4.04% 166 4991 4.25%
14 34 1047 3.74% 33 1015 3.72% 34 1026 3.78% 147 4422 3.77%
15 35 1064 3.80% 34 1030 3.77% 35 1050 3.87% 125 3738 3.19%
16 38 1147 4.10% 37 1116 4.09% 37 1123 4.14% 184 5512 4.70%
17 39 1179 4.21% 37 1138 4.17% 37 1129 4.16% 170 5087 4.34%
18 34 1028 3.67% 33 996 3.65% 33 1006 3.71% 148 4437 3.78%
19 38 1143 4.08% 36 1101 4.03% 35 1079 3.98% 199 5955 5.08%
20 37 1132 4.04% 36 1109 4.06% 37 1117 4.12% 158 4727 4.03%
21 39 1190 4.25% 39 1176 4.31% 39 1174 4.33% 140 4206 3.59%
22 39 1195 4.27% 39 1179 4.32% 38 1140 4.21% 153 4578 3.90%
23 44 1332 4.76% 43 1306 4.78% 43 1299 4.79% 175 5243 4.47%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 24828 88.65% 73170 62.38% /plesk-stat/webstat/
2 1642 5.86% 17567 14.98% /
3 80 0.29% 104 0.09% /wa_site_global_settings.js
4 52 0.19% 5053 4.31% /plesk-stat/webstat/usage_201810.html
5 32 0.11% 93 0.08% /wa_fancybox/jquery.fancybox-1.3.4.css
6 31 0.11% 25 0.02% /wa_global_style.css
7 28 0.10% 202 0.17% /contact.html
8 28 0.10% 2453 2.09% /plesk-stat/webstat/usage_201710.html
9 27 0.10% 313 0.27% /aboutus.html
10 24 0.09% 104 0.09% /webacappella_tools.js
11 23 0.08% 1046 0.89% /jquery.js
12 23 0.08% 28 0.02% /webacappella.css
13 21 0.07% 150 0.13% /wa_common_messages_en.js
14 20 0.07% 380 0.32% /plesk-stat/webstat/usage_201609.html
15 20 0.07% 196 0.17% /services.html
16 19 0.07% 25 0.02% /jquery.mousewheel.js
17 19 0.07% 1819 1.55% /plesk-stat/webstat/usage_201707.html
18 19 0.07% 495 0.42% /webacappella_core.js
19 18 0.06% 58 0.05% /wa_fancybox/jquery.easing-1.3.pack.js
20 17 0.06% 207 0.18% /crbst_6.html
21 17 0.06% 239 0.20% /wa_gallery/webacappella_gallery.js
22 16 0.06% 153 0.13% /wa_fancybox/jquery.fancybox-1.3.4.js
23 16 0.06% 72 0.06% /webacappella_menu.js
24 15 0.05% 126 0.11% /crbst_2.html
25 13 0.05% 95 0.08% /dutch-nl-iran.html
26 13 0.05% 1119 0.95% /plesk-stat/webstat/usage_201811.html
27 13 0.05% 17 0.01% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
28 10 0.04% 810 0.69% /plesk-stat/webstat/usage_201812.html
29 6 0.02% 593 0.51% /plesk-stat/webstat/usage_201801.html
30 6 0.02% 647 0.55% /plesk-stat/webstat/usage_201805.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 24828 88.65% 73170 62.38% /plesk-stat/webstat/
2 1642 5.86% 17567 14.98% /
3 52 0.19% 5053 4.31% /plesk-stat/webstat/usage_201810.html
4 28 0.10% 2453 2.09% /plesk-stat/webstat/usage_201710.html
5 19 0.07% 1819 1.55% /plesk-stat/webstat/usage_201707.html
6 13 0.05% 1119 0.95% /plesk-stat/webstat/usage_201811.html
7 23 0.08% 1046 0.89% /jquery.js
8 10 0.04% 810 0.69% /plesk-stat/webstat/usage_201812.html
9 6 0.02% 647 0.55% /plesk-stat/webstat/usage_201805.html
10 5 0.02% 597 0.51% /plesk-stat/webstat/usage_201803.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1642 5.86% 1617 65.97% /
2 24828 88.65% 602 24.56% /plesk-stat/webstat/
3 52 0.19% 46 1.88% /plesk-stat/webstat/usage_201810.html
4 28 0.10% 28 1.14% /plesk-stat/webstat/usage_201710.html
5 20 0.07% 20 0.82% /plesk-stat/webstat/usage_201609.html
6 27 0.10% 15 0.61% /aboutus.html
7 28 0.10% 14 0.57% /contact.html
8 19 0.07% 14 0.57% /plesk-stat/webstat/usage_201707.html
9 13 0.05% 12 0.49% /plesk-stat/webstat/usage_201811.html
10 20 0.07% 9 0.37% /services.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1642 5.86% 1605 65.97% /
2 24828 88.65% 598 24.58% /plesk-stat/webstat/
3 52 0.19% 48 1.97% /plesk-stat/webstat/usage_201810.html
4 20 0.07% 20 0.82% /plesk-stat/webstat/usage_201609.html
5 28 0.10% 19 0.78% /plesk-stat/webstat/usage_201710.html
6 27 0.10% 15 0.62% /aboutus.html
7 28 0.10% 15 0.62% /contact.html
8 19 0.07% 14 0.58% /plesk-stat/webstat/usage_201707.html
9 13 0.05% 11 0.45% /plesk-stat/webstat/usage_201811.html
10 10 0.04% 9 0.37% /plesk-stat/webstat/usage_201812.html

Top 30 of 1597 Total Sites
# Hits Files KBytes Visits Hostname
1 12475 44.54% 12467 45.67% 32645 27.83% 2 0.08% 81.162.110.144
2 5292 18.89% 5292 19.39% 14319 12.21% 1 0.04% 46-119-125-82.broadband.kyivstar.net
3 2878 10.28% 2874 10.53% 7493 6.39% 3 0.12% 81.162.107.186
4 904 3.23% 904 3.31% 2434 2.08% 1 0.04% 178-137-167-141.broadband.kyivstar.net
5 836 2.98% 836 3.06% 2206 1.88% 3 0.12% 37-115-185-61.broadband.kyivstar.net
6 689 2.46% 689 2.52% 7322 6.24% 177 7.08% 95.12.117.49.dynamic.ttnet.com.tr
7 621 2.22% 621 2.27% 2421 2.06% 169 6.76% 95.10.3.59.dynamic.ttnet.com.tr
8 557 1.99% 557 2.04% 2407 2.05% 117 4.68% 95.12.125.52.dynamic.ttnet.com.tr
9 373 1.33% 373 1.37% 1468 1.25% 89 3.56% 95.10.0.90.dynamic.ttnet.com.tr
10 237 0.85% 237 0.87% 902 0.77% 41 1.64% 95.12.122.95.dynamic.ttnet.com.tr
11 140 0.50% 63 0.23% 4878 4.16% 45 1.80% 216.244.66.241
12 52 0.19% 51 0.19% 1157 0.99% 1 0.04% 77.245.226.176
13 45 0.16% 45 0.16% 685 0.58% 1 0.04% 5.116.35.232
14 42 0.15% 40 0.15% 1447 1.23% 2 0.08% 5.188.211.15
15 30 0.11% 0 0.00% 23 0.02% 6 0.24% 216.244.66.246
16 26 0.09% 19 0.07% 144 0.12% 8 0.32% crawl-66-249-64-39.googlebot.com
17 25 0.09% 24 0.09% 196 0.17% 1 0.04% ec2-18-231-126-78.sa-east-1.compute.amazonaws.com
18 22 0.08% 11 0.04% 73 0.06% 11 0.44% crawl23.exalead.com
19 21 0.07% 11 0.04% 90 0.08% 6 0.24% crawl-66-249-73-10.googlebot.com
20 20 0.07% 19 0.07% 706 0.60% 2 0.08% 188.166.86.173
21 20 0.07% 19 0.07% 595 0.51% 1 0.04% 98.143.145.29.static.quadranet.com
22 20 0.07% 13 0.05% 51 0.04% 4 0.16% crawl-66-249-65-151.googlebot.com
23 20 0.07% 14 0.05% 118 0.10% 6 0.24% crawl-66-249-73-6.googlebot.com
24 19 0.07% 10 0.04% 85 0.07% 7 0.28% crawl-66-249-64-149.googlebot.com
25 17 0.06% 17 0.06% 119 0.10% 1 0.04% 47.106.120.58
26 16 0.06% 11 0.04% 40 0.03% 5 0.20% crawl-66-249-79-43.googlebot.com
27 15 0.05% 15 0.05% 74 0.06% 1 0.04% 173.252.87.22
28 15 0.05% 15 0.05% 114 0.10% 1 0.04% broadband-5-228-197-20.ip.moscow.rt.ru
29 15 0.05% 9 0.03% 34 0.03% 4 0.16% crawl-66-249-64-147.googlebot.com
30 15 0.05% 12 0.04% 53 0.05% 3 0.12% crawl-66-249-64-41.googlebot.com

Top 10 of 1597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12475 44.54% 12467 45.67% 32645 27.83% 2 0.08% 81.162.110.144
2 5292 18.89% 5292 19.39% 14319 12.21% 1 0.04% 46-119-125-82.broadband.kyivstar.net
3 2878 10.28% 2874 10.53% 7493 6.39% 3 0.12% 81.162.107.186
4 689 2.46% 689 2.52% 7322 6.24% 177 7.08% 95.12.117.49.dynamic.ttnet.com.tr
5 140 0.50% 63 0.23% 4878 4.16% 45 1.80% 216.244.66.241
6 904 3.23% 904 3.31% 2434 2.08% 1 0.04% 178-137-167-141.broadband.kyivstar.net
7 621 2.22% 621 2.27% 2421 2.06% 169 6.76% 95.10.3.59.dynamic.ttnet.com.tr
8 557 1.99% 557 2.04% 2407 2.05% 117 4.68% 95.12.125.52.dynamic.ttnet.com.tr
9 836 2.98% 836 3.06% 2206 1.88% 3 0.12% 37-115-185-61.broadband.kyivstar.net
10 373 1.33% 373 1.37% 1468 1.25% 89 3.56% 95.10.0.90.dynamic.ttnet.com.tr

Top 30 of 140 Total Referrers
# Hits Referrer
1 1396 4.98% - (Direct Request)
2 1002 3.58% https://www.bigskycash.org/AR/Little-Rock/
3 981 3.50% https://www.bigskycash.org/OK/Tulsa/
4 908 3.24% https://www.bigskycash.org/WA/Vancouver/
5 612 2.19% https://fasst-torrent.ru/
6 612 2.19% https://ss1.ru/
7 604 2.16% https://venro.ru
8 595 2.12% http://cialisvie.com/
9 592 2.11% https://www.bigskycash.org/MO/Independence/
10 560 2.00% https://hyip-zanoza.me/
11 560 2.00% https://socgress.com/
12 560 2.00% https://www.bigskycash.org/TX/El-Paso/
13 556 1.99% https://zvuqa.net/
14 548 1.96% https://www.bigskycash.org/CO/Boulder/
15 547 1.95% https://www.bigskycash.org/GA/
16 543 1.94% https://www.bigskycash.org/TN/Memphis/
17 522 1.86% https://www.bigskycash.org/OR/Eugene/
18 522 1.86% https://www.bigskycash.org/SD/Sioux-Falls/
19 512 1.83% https://www.bigskycash.org/TX/Mesquite/
20 507 1.81% https://1loanow.com
21 500 1.79% https://www.bigskycash.org/MT/Billings/
22 500 1.79% https://www.bigskycash.org/WI/Milwaukee/
23 499 1.78% https://www.bigskycash.org/OH/Columbus/
24 498 1.78% https://www.bigskycash.org/TX/Killeen/
25 494 1.76% https://www.bigskycash.org/TX/Tyler/
26 478 1.71% https://www.bigskycash.org/TX/Houston/
27 474 1.69% https://www.bigskycash.org/LA/Lafayette/
28 469 1.67% https://www.bigskycash.org/LA/Baton-Rouge/
29 462 1.65% https://www.bigskycash.org/NH/Manchester/
30 455 1.62% https://www.bigskycash.org/CA/Ontario/

Top 15 of 209 Total User Agents
# Hits User Agent
1 1611 5.75% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 1363 4.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
3 1288 4.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 1245 4.45% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 658 2.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 578 2.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
7 522 1.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 393 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 383 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 374 1.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 373 1.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 372 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 372 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 372 1.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 370 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for June 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 16715 59.68% 16483 60.38% 66072 56.33% Unresolved/Unknown
2 7269 25.95% 7240 26.52% 23022 19.63% Network
3 2489 8.89% 2489 9.12% 14603 12.45% Turkey
4 1122 4.01% 717 2.63% 8046 6.86% US Commercial
5 75 0.27% 67 0.25% 614 0.52% Russian Federation
6 69 0.25% 49 0.18% 905 0.77% Germany
7 57 0.20% 55 0.20% 1054 0.90% Brazil
8 32 0.11% 29 0.11% 586 0.50% Thailand
9 19 0.07% 17 0.06% 265 0.23% Indonesia
10 13 0.05% 13 0.05% 167 0.14% Colombia
11 10 0.04% 10 0.04% 73 0.06% Ukraine
12 9 0.03% 6 0.02% 57 0.05% Non-Profit Organization
13 9 0.03% 9 0.03% 133 0.11% Poland
14 7 0.02% 7 0.03% 87 0.07% Viet Nam
15 6 0.02% 6 0.02% 89 0.08% Argentina
16 6 0.02% 6 0.02% 58 0.05% Ecuador
17 6 0.02% 6 0.02% 24 0.02% India
18 6 0.02% 6 0.02% 57 0.05% Italy
19 6 0.02% 6 0.02% 323 0.28% Mexico
20 5 0.02% 5 0.02% 101 0.09% British Indian Ocean Territory
21 4 0.01% 4 0.01% 32 0.03% Old style Arpanet (arpa)
22 4 0.01% 4 0.01% 48 0.04% China
23 4 0.01% 4 0.01% 33 0.03% Cambodia
24 4 0.01% 2 0.01% 1 0.00% Luxembourg
25 4 0.01% 2 0.01% 1 0.00% Sweden
26 4 0.01% 3 0.01% 42 0.04% Tuvalu
27 3 0.01% 3 0.01% 60 0.05% Netherlands
28 3 0.01% 3 0.01% 12 0.01% Slovak Republic
29 3 0.01% 3 0.01% 60 0.05% South Africa
30 2 0.01% 2 0.01% 8 0.01% Bulgaria


Generated by Webalizer Version 2.01