Usage Statistics for apr.co.ir

Summary Period: January 2020
Generated 02-Feb-2020 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 82324
Total Files 80731
Total Pages 80859
Total Visits 1733
Total KBytes 1282221
Total Unique Sites 633
Total Unique URLs 100
Total Unique Referrers 1049
Total Unique User Agents 328
. Avg Max
Hits per Hour 110 496
Hits per Day 2655 3568
Files per Day 2604 3481
Pages per Day 2608 3460
Visits per Day 55 99
KBytes per Day 41362 58830
Hits by Response Code
Code 200 - OK 80731
Code 206 - Partial Content 14
Code 301 - Moved Permanently 554
Code 304 - Not Modified 20
Code 403 - Forbidden 3
Code 404 - Not Found 1002

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1748 2.12% 1703 2.11% 1713 2.12% 25 1.44% 23 3.63% 32519 2.54%
2 2533 3.08% 2498 3.09% 2504 3.10% 51 2.94% 36 5.69% 49861 3.89%
3 2561 3.11% 2532 3.14% 2535 3.14% 82 4.73% 36 5.69% 53883 4.20%
4 2804 3.41% 2773 3.43% 2776 3.43% 45 2.60% 25 3.95% 51395 4.01%
5 2625 3.19% 2593 3.21% 2586 3.20% 71 4.10% 37 5.85% 56012 4.37%
6 2760 3.35% 2733 3.39% 2733 3.38% 34 1.96% 39 6.16% 39375 3.07%
7 3443 4.18% 3412 4.23% 3413 4.22% 44 2.54% 28 4.42% 53902 4.20%
8 3396 4.13% 3375 4.18% 3365 4.16% 52 3.00% 26 4.11% 55397 4.32%
9 3225 3.92% 3211 3.98% 3214 3.97% 37 2.14% 24 3.79% 51743 4.04%
10 3110 3.78% 3084 3.82% 3045 3.77% 49 2.83% 42 6.64% 47269 3.69%
11 3417 4.15% 3407 4.22% 3406 4.21% 63 3.64% 30 4.74% 58830 4.59%
12 3568 4.33% 3481 4.31% 3460 4.28% 53 3.06% 46 7.27% 57301 4.47%
13 2695 3.27% 2675 3.31% 2671 3.30% 78 4.50% 38 6.00% 38958 3.04%
14 2444 2.97% 2422 3.00% 2413 2.98% 52 3.00% 38 6.00% 32844 2.56%
15 3184 3.87% 2754 3.41% 3031 3.75% 34 1.96% 40 6.32% 40822 3.18%
16 2783 3.38% 2731 3.38% 2752 3.40% 67 3.87% 47 7.42% 40021 3.12%
17 2940 3.57% 2832 3.51% 2880 3.56% 66 3.81% 42 6.64% 42069 3.28%
18 2701 3.28% 2655 3.29% 2579 3.19% 99 5.71% 40 6.32% 33446 2.61%
19 2429 2.95% 2406 2.98% 2414 2.99% 33 1.90% 25 3.95% 19226 1.50%
20 2399 2.91% 2359 2.92% 2364 2.92% 93 5.37% 39 6.16% 28997 2.26%
21 2080 2.53% 2015 2.50% 1983 2.45% 68 3.92% 47 7.42% 29382 2.29%
22 632 0.77% 594 0.74% 598 0.74% 49 2.83% 46 7.27% 19693 1.54%
23 1421 1.73% 1389 1.72% 1403 1.74% 44 2.54% 44 6.95% 28881 2.25%
24 1787 2.17% 1754 2.17% 1740 2.15% 55 3.17% 38 6.00% 31716 2.47%
25 2669 3.24% 2637 3.27% 2645 3.27% 50 2.89% 32 5.06% 37231 2.90%
26 2747 3.34% 2727 3.38% 2674 3.31% 43 2.48% 33 5.21% 38453 3.00%
27 2976 3.61% 2868 3.55% 2864 3.54% 67 3.87% 30 4.74% 42556 3.32%
28 2665 3.24% 2629 3.26% 2638 3.26% 92 5.31% 40 6.32% 39826 3.11%
29 2889 3.51% 2826 3.50% 2819 3.49% 89 5.14% 52 8.21% 41078 3.20%
30 2818 3.42% 2799 3.47% 2782 3.44% 78 4.50% 49 7.74% 44822 3.50%
31 2875 3.49% 2857 3.54% 2859 3.54% 39 2.25% 36 5.69% 44712 3.49%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3180 3.86% 101 3151 3.90% 101 3137 3.88% 1615 50071 3.91%
1 112 3497 4.25% 99 3081 3.82% 108 3354 4.15% 1471 45609 3.56%
2 103 3200 3.89% 100 3103 3.84% 100 3112 3.85% 1665 51603 4.02%
3 102 3184 3.87% 100 3119 3.86% 99 3094 3.83% 1611 49949 3.90%
4 101 3150 3.83% 99 3082 3.82% 100 3105 3.84% 1578 48927 3.82%
5 99 3083 3.74% 98 3045 3.77% 98 3056 3.78% 1528 47356 3.69%
6 103 3207 3.90% 101 3160 3.91% 101 3152 3.90% 1581 49016 3.82%
7 103 3223 3.92% 103 3194 3.96% 103 3203 3.96% 1642 50904 3.97%
8 111 3457 4.20% 109 3398 4.21% 110 3410 4.22% 1779 55143 4.30%
9 113 3508 4.26% 111 3464 4.29% 110 3435 4.25% 1865 57810 4.51%
10 114 3552 4.31% 113 3519 4.36% 112 3484 4.31% 1806 55990 4.37%
11 116 3616 4.39% 115 3578 4.43% 114 3550 4.39% 1806 55997 4.37%
12 117 3654 4.44% 116 3607 4.47% 116 3603 4.46% 1834 56858 4.43%
13 115 3594 4.37% 114 3541 4.39% 114 3558 4.40% 1858 57584 4.49%
14 117 3645 4.43% 116 3607 4.47% 115 3592 4.44% 1960 60773 4.74%
15 120 3737 4.54% 117 3648 4.52% 116 3620 4.48% 1793 55597 4.34%
16 119 3714 4.51% 118 3682 4.56% 119 3689 4.56% 1893 58669 4.58%
17 113 3523 4.28% 112 3482 4.31% 111 3461 4.28% 1765 54711 4.27%
18 116 3599 4.37% 111 3448 4.27% 111 3448 4.26% 1885 58420 4.56%
19 113 3516 4.27% 111 3464 4.29% 111 3462 4.28% 1760 54553 4.25%
20 112 3498 4.25% 111 3463 4.29% 111 3469 4.29% 1778 55117 4.30%
21 109 3405 4.14% 108 3354 4.15% 108 3356 4.15% 1652 51202 3.99%
22 108 3349 4.07% 107 3333 4.13% 106 3310 4.09% 1651 51191 3.99%
23 104 3233 3.93% 103 3208 3.97% 103 3199 3.96% 1586 49170 3.83%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 55461 67.37% 320708 25.01% /plesk-stat/webstat/
2 15018 18.24% 298849 23.31% /
3 7611 9.25% 534810 41.71% /plesk-stat/webstat/usage_201708.html
4 1281 1.56% 83578 6.52% /plesk-stat/webstat/usage_201810.html
5 242 0.29% 13645 1.06% /plesk-stat/webstat/usage_201808.html
6 79 0.10% 104 0.01% /wa_site_global_settings.js
7 54 0.07% 2108 0.16% /plesk-stat/webstat/usage_201707.html
8 42 0.05% 426 0.03% /aboutus.html
9 41 0.05% 359 0.03% /contact.html
10 33 0.04% 206 0.02% /dutch-nl-iran.html
11 33 0.04% 324 0.03% /services.html
12 31 0.04% 3355 0.26% /plesk-stat/webstat/usage_201805.html
13 29 0.04% 570 0.04% /webacappella_core.js
14 28 0.03% 1176 0.09% /plesk-stat/webstat/usage_201901.html
15 27 0.03% 1013 0.08% /jquery.js
16 27 0.03% 34 0.00% /jquery.mousewheel.js
17 27 0.03% 1709 0.13% /plesk-stat/webstat/usage_201801.html
18 26 0.03% 202 0.02% /crbst_2.html
19 26 0.03% 92 0.01% /webacappella_tools.js
20 24 0.03% 156 0.01% /wa_common_messages_en.js
21 24 0.03% 68 0.01% /wa_fancybox/jquery.easing-1.3.pack.js
22 24 0.03% 106 0.01% /webacappella_menu.js
23 23 0.03% 266 0.02% /crbst_6.html
24 23 0.03% 66 0.01% /wa_fancybox/jquery.fancybox-1.3.4.css
25 23 0.03% 190 0.01% /wa_fancybox/jquery.fancybox-1.3.4.js
26 23 0.03% 307 0.02% /wa_gallery/webacappella_gallery.js
27 23 0.03% 18 0.00% /wa_global_style.css
28 23 0.03% 22 0.00% /webacappella.css
29 18 0.02% 23 0.00% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
30 15 0.02% 1318 0.10% /plesk-stat/webstat/usage_201811.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 7611 9.25% 534810 41.71% /plesk-stat/webstat/usage_201708.html
2 55461 67.37% 320708 25.01% /plesk-stat/webstat/
3 15018 18.24% 298849 23.31% /
4 1281 1.56% 83578 6.52% /plesk-stat/webstat/usage_201810.html
5 242 0.29% 13645 1.06% /plesk-stat/webstat/usage_201808.html
6 31 0.04% 3355 0.26% /plesk-stat/webstat/usage_201805.html
7 54 0.07% 2108 0.16% /plesk-stat/webstat/usage_201707.html
8 27 0.03% 1709 0.13% /plesk-stat/webstat/usage_201801.html
9 15 0.02% 1318 0.10% /plesk-stat/webstat/usage_201811.html
10 28 0.03% 1176 0.09% /plesk-stat/webstat/usage_201901.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1281 1.56% 861 51.10% /plesk-stat/webstat/usage_201810.html
2 15018 18.24% 378 22.43% /
3 242 0.29% 177 10.50% /plesk-stat/webstat/usage_201808.html
4 54 0.07% 33 1.96% /plesk-stat/webstat/usage_201707.html
5 42 0.05% 25 1.48% /aboutus.html
6 31 0.04% 24 1.42% /plesk-stat/webstat/usage_201805.html
7 28 0.03% 18 1.07% /plesk-stat/webstat/usage_201901.html
8 33 0.04% 17 1.01% /dutch-nl-iran.html
9 27 0.03% 17 1.01% /plesk-stat/webstat/usage_201801.html
10 33 0.04% 14 0.83% /services.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1281 1.56% 863 52.62% /plesk-stat/webstat/usage_201810.html
2 15018 18.24% 344 20.98% /
3 242 0.29% 152 9.27% /plesk-stat/webstat/usage_201808.html
4 54 0.07% 32 1.95% /plesk-stat/webstat/usage_201707.html
5 31 0.04% 25 1.52% /plesk-stat/webstat/usage_201805.html
6 42 0.05% 23 1.40% /aboutus.html
7 41 0.05% 22 1.34% /contact.html
8 33 0.04% 20 1.22% /services.html
9 33 0.04% 17 1.04% /dutch-nl-iran.html
10 26 0.03% 16 0.98% /crbst_2.html

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 55405 67.30% 55405 68.63% 320451 24.99% 3 0.17% 81.162.102.210
2 9621 11.69% 9618 11.91% 193727 15.11% 10 0.58% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 7596 9.23% 7596 9.41% 533011 41.57% 3 0.17% 91.226.167.36
4 5048 6.13% 5048 6.25% 101822 7.94% 16 0.92% 128-72-19-5.broadband.corbina.ru
5 448 0.54% 0 0.00% 451 0.04% 3 0.17% 220.138.240.35.bc.googleusercontent.com
6 126 0.15% 82 0.10% 1151 0.09% 53 3.06% ws104
7 124 0.15% 57 0.07% 5014 0.39% 56 3.23% 216.244.66.241
8 114 0.14% 10 0.01% 313 0.02% 2 0.12% r-32.121.142.95.consumer-pool.prcdn.net
9 84 0.10% 12 0.01% 344 0.03% 4 0.23% 194.61.24.29
10 70 0.09% 70 0.09% 8721 0.68% 34 1.96% no-mans-land.m247.com
11 66 0.08% 66 0.08% 1869 0.15% 54 3.12% 5.253.204.22
12 65 0.08% 54 0.07% 303 0.02% 15 0.87% crawl-66-249-64-92.googlebot.com
13 63 0.08% 49 0.06% 312 0.02% 14 0.81% crawl-66-249-64-80.googlebot.com
14 62 0.08% 62 0.08% 872 0.07% 24 1.38% unn-89-187-168-169.cdn77.com
15 61 0.07% 49 0.06% 898 0.07% 1 0.06% 29.sub-174-193-195.myvzw.com
16 55 0.07% 55 0.07% 1121 0.09% 34 1.96% 45.139.48.7
17 55 0.07% 39 0.05% 296 0.02% 14 0.81% crawl-66-249-64-94.googlebot.com
18 48 0.06% 48 0.06% 748 0.06% 16 0.92% 45.139.48.10
19 47 0.06% 47 0.06% 889 0.07% 1 0.06% 104-237-239-136-host.colocrossing.com
20 47 0.06% 47 0.06% 5855 0.46% 47 2.71% 82.221.102.33
21 45 0.05% 45 0.06% 64 0.00% 5 0.29% 81.12.20.26
22 44 0.05% 34 0.04% 229 0.02% 13 0.75% crawl-66-249-64-82.googlebot.com
23 44 0.05% 44 0.05% 5482 0.43% 15 0.87% ip35.ip-51-75-56.eu
24 43 0.05% 43 0.05% 929 0.07% 1 0.06% c323c00e.static.ziggozakelijk.nl
25 42 0.05% 6 0.01% 172 0.01% 2 0.12% 37-115-185-176.broadband.kyivstar.net
26 42 0.05% 42 0.05% 872 0.07% 14 0.81% 45.131.208.25
27 41 0.05% 5 0.01% 152 0.01% 2 0.12% 51.89.228.179
28 41 0.05% 41 0.05% 5108 0.40% 14 0.81% unn-84-17-49-198.cdn77.com
29 40 0.05% 40 0.05% 128 0.01% 1 0.06% 37-115-186-196.broadband.kyivstar.net
30 37 0.04% 37 0.05% 2553 0.20% 1 0.06% 5.188.211.14

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7596 9.23% 7596 9.41% 533011 41.57% 3 0.17% 91.226.167.36
2 55405 67.30% 55405 68.63% 320451 24.99% 3 0.17% 81.162.102.210
3 9621 11.69% 9618 11.91% 193727 15.11% 10 0.58% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
4 5048 6.13% 5048 6.25% 101822 7.94% 16 0.92% 128-72-19-5.broadband.corbina.ru
5 70 0.09% 70 0.09% 8721 0.68% 34 1.96% no-mans-land.m247.com
6 47 0.06% 47 0.06% 5855 0.46% 47 2.71% 82.221.102.33
7 44 0.05% 44 0.05% 5482 0.43% 15 0.87% ip35.ip-51-75-56.eu
8 41 0.05% 41 0.05% 5108 0.40% 14 0.81% unn-84-17-49-198.cdn77.com
9 124 0.15% 57 0.07% 5014 0.39% 56 3.23% 216.244.66.241
10 32 0.04% 32 0.04% 3987 0.31% 16 0.92% 45.133.88.15

Top 30 of 1049 Total Referrers
# Hits Referrer
1 3733 4.53% https://www.soska.site/
2 3065 3.72% http://tedy.su
3 2306 2.80% http://smsgor.ru
4 2232 2.71% http://n1sms.ru
5 2198 2.67% - (Direct Request)
6 1397 1.70% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
7 1379 1.68% http://embromix.blogspot.com
8 1376 1.67% https://www.embromix.com
9 1373 1.67% http://creativembroidery.blogspot.com
10 1368 1.66% http://redworkembroidery.blogspot.com
11 1365 1.66% http://bestmachineembroiderydesigns.blogspot.com
12 1363 1.66% https://www.download-embroidery.com
13 1315 1.60% https://www.autosama.com/
14 640 0.78% https://www.bigskycash.org/MN/
15 596 0.72% https://www.bigskycash.org/CT/
16 576 0.70% https://www.bigskycash.org/OK/Tulsa/
17 568 0.69% https://www.bigskycash.org/SD/Sioux-Falls/
18 560 0.68% http://apr.co.ir/
19 548 0.67% https://www.bigskycash.org/WA/Vancouver/
20 530 0.64% https://www.bigskycash.org/AR/Little-Rock/
21 516 0.63% https://www.bigskycash.org/GA/
22 432 0.52% https://www.bigskycash.org/MO/Independence/
23 339 0.41% http://www.apr.co.ir/
24 328 0.40% https://www.bigskycash.org/NH/
25 320 0.39% https://www.bigskycash.org/NV/
26 320 0.39% https://www.bigskycash.org/TX/Mesquite/
27 312 0.38% https://www.bigskycash.org/CO/Boulder/
28 312 0.38% https://www.bigskycash.org/WI/
29 308 0.37% http://dantekexp766blog.blogzet.com/loans-on-mouse-clicks-secured-online-financial-loans-5604811
30 308 0.37% https://www.bigskycash.org/AL/Mobile/

Top 15 of 328 Total User Agents
# Hits User Agent
1 1335 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
2 1332 1.62% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 1327 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 1325 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
5 1320 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
6 1312 1.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 1299 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 1297 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 1287 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 1287 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 1287 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 1283 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1283 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1280 1.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 1279 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for January 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 65049 79.02% 64675 80.11% 941515 73.43% Unresolved/Unknown
2 14736 17.90% 14708 18.22% 297492 23.20% Russian Federation
3 1794 2.18% 907 1.12% 31244 2.44% US Commercial
4 420 0.51% 182 0.23% 3488 0.27% Network
5 142 0.17% 85 0.11% 1149 0.09% Germany
6 49 0.06% 49 0.06% 1677 0.13% Netherlands
7 42 0.05% 42 0.05% 3471 0.27% United States
8 31 0.04% 31 0.04% 143 0.01% Non-Profit Organization
9 16 0.02% 14 0.02% 168 0.01% Ecuador
10 14 0.02% 14 0.02% 58 0.00% Viet Nam
11 13 0.02% 13 0.02% 872 0.07% Romania
12 5 0.01% 2 0.00% 26 0.00% British Indian Ocean Territory
13 4 0.00% 4 0.00% 393 0.03% Brazil
14 3 0.00% 1 0.00% 126 0.01% Spain
15 3 0.00% 1 0.00% 114 0.01% Poland
16 2 0.00% 2 0.00% 162 0.01% France
17 1 0.00% 1 0.00% 123 0.01% Indonesia


Generated by Webalizer Version 2.01