Usage Statistics for apr.co.ir

Summary Period: May 2020
Generated 02-Jun-2020 04:11 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 53632
Total Files 52387
Total Pages 52647
Total Visits 1583
Total KBytes 1347528
Total Unique Sites 631
Total Unique URLs 86
Total Unique Referrers 957
Total Unique User Agents 213
. Avg Max
Hits per Hour 72 174
Hits per Day 1730 3397
Files per Day 1689 3378
Pages per Day 1698 3331
Visits per Day 51 109
KBytes per Day 43469 76120
Hits by Response Code
Code 200 - OK 52387
Code 206 - Partial Content 5
Code 301 - Moved Permanently 320
Code 304 - Not Modified 6
Code 404 - Not Found 914

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 236 0.44% 200 0.38% 206 0.39% 41 2.59% 31 4.91% 18850 1.40%
2 306 0.57% 261 0.50% 279 0.53% 41 2.59% 29 4.60% 27984 2.08%
3 402 0.75% 367 0.70% 377 0.72% 17 1.07% 20 3.17% 41301 3.06%
4 374 0.70% 361 0.69% 362 0.69% 15 0.95% 20 3.17% 40531 3.01%
5 437 0.81% 385 0.73% 394 0.75% 47 2.97% 36 5.71% 39270 2.91%
6 426 0.79% 372 0.71% 408 0.77% 43 2.72% 37 5.86% 38511 2.86%
7 368 0.69% 350 0.67% 354 0.67% 23 1.45% 24 3.80% 37709 2.80%
8 436 0.81% 416 0.79% 426 0.81% 47 2.97% 28 4.44% 41383 3.07%
9 410 0.76% 390 0.74% 400 0.76% 35 2.21% 26 4.12% 39507 2.93%
10 264 0.49% 238 0.45% 240 0.46% 53 3.35% 35 5.55% 19718 1.46%
11 510 0.95% 440 0.84% 482 0.92% 80 5.05% 38 6.02% 42560 3.16%
12 414 0.77% 304 0.58% 376 0.71% 73 4.61% 27 4.28% 30354 2.25%
13 319 0.59% 311 0.59% 299 0.57% 61 3.85% 37 5.86% 29551 2.19%
14 313 0.58% 273 0.52% 275 0.52% 50 3.16% 29 4.60% 22651 1.68%
15 1468 2.74% 1399 2.67% 1443 2.74% 62 3.92% 35 5.55% 15666 1.16%
16 3073 5.73% 3038 5.80% 3024 5.74% 109 6.89% 41 6.50% 38710 2.87%
17 3036 5.66% 2988 5.70% 3005 5.71% 94 5.94% 24 3.80% 35608 2.64%
18 3084 5.75% 3044 5.81% 3059 5.81% 49 3.10% 36 5.71% 41636 3.09%
19 3222 6.01% 3137 5.99% 3191 6.06% 40 2.53% 33 5.23% 52555 3.90%
20 3134 5.84% 3097 5.91% 3104 5.90% 40 2.53% 24 3.80% 52980 3.93%
21 424 0.79% 386 0.74% 353 0.67% 28 1.77% 35 5.55% 36696 2.72%
22 1605 2.99% 1562 2.98% 1561 2.97% 29 1.83% 43 6.81% 43238 3.21%
23 3244 6.05% 3203 6.11% 3212 6.10% 64 4.04% 29 4.60% 60698 4.50%
24 3392 6.32% 3323 6.34% 3331 6.33% 86 5.43% 37 5.86% 68933 5.12%
25 3322 6.19% 3295 6.29% 3305 6.28% 93 5.87% 45 7.13% 69298 5.14%
26 3397 6.33% 3378 6.45% 3308 6.28% 81 5.12% 41 6.50% 76120 5.65%
27 3173 5.92% 3137 5.99% 3141 5.97% 39 2.46% 28 4.44% 52370 3.89%
28 3067 5.72% 3064 5.85% 3066 5.82% 39 2.46% 18 2.85% 45210 3.36%
29 3177 5.92% 3154 6.02% 3147 5.98% 30 1.90% 18 2.85% 56119 4.16%
30 3235 6.03% 3214 6.14% 3218 6.11% 47 2.97% 22 3.49% 62654 4.65%
31 3364 6.27% 3300 6.30% 3301 6.27% 70 4.42% 71 11.25% 69158 5.13%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2064 3.85% 65 2036 3.89% 65 2038 3.87% 1673 51851 3.85%
1 67 2092 3.90% 66 2049 3.91% 66 2057 3.91% 1648 51081 3.79%
2 67 2107 3.93% 65 2033 3.88% 65 2039 3.87% 1678 52033 3.86%
3 69 2150 4.01% 67 2091 3.99% 68 2113 4.01% 1749 54204 4.02%
4 69 2147 4.00% 66 2075 3.96% 67 2078 3.95% 1727 53532 3.97%
5 68 2113 3.94% 66 2064 3.94% 66 2073 3.94% 1648 51080 3.79%
6 68 2127 3.97% 66 2064 3.94% 67 2081 3.95% 1662 51525 3.82%
7 66 2068 3.86% 65 2025 3.87% 65 2032 3.86% 1700 52702 3.91%
8 67 2096 3.91% 66 2066 3.94% 66 2076 3.94% 1757 54460 4.04%
9 67 2096 3.91% 65 2036 3.89% 67 2086 3.96% 1684 52217 3.88%
10 68 2128 3.97% 66 2062 3.94% 67 2079 3.95% 1830 56738 4.21%
11 69 2140 3.99% 67 2103 4.01% 66 2074 3.94% 1916 59397 4.41%
12 70 2198 4.10% 68 2138 4.08% 68 2137 4.06% 1909 59170 4.39%
13 74 2308 4.30% 73 2271 4.34% 73 2287 4.34% 1975 61227 4.54%
14 77 2400 4.47% 76 2367 4.52% 76 2386 4.53% 2019 62597 4.65%
15 75 2333 4.35% 73 2286 4.36% 74 2305 4.38% 1896 58765 4.36%
16 78 2440 4.55% 76 2371 4.53% 76 2377 4.51% 1965 60928 4.52%
17 76 2376 4.43% 74 2319 4.43% 76 2365 4.49% 1905 59040 4.38%
18 73 2292 4.27% 73 2270 4.33% 73 2273 4.32% 1873 58074 4.31%
19 75 2349 4.38% 74 2314 4.42% 74 2322 4.41% 1902 58972 4.38%
20 79 2470 4.61% 78 2440 4.66% 76 2367 4.50% 1959 60740 4.51%
21 75 2352 4.39% 74 2301 4.39% 75 2342 4.45% 1794 55619 4.13%
22 78 2443 4.56% 75 2352 4.49% 76 2382 4.52% 1834 56864 4.22%
23 75 2343 4.37% 72 2254 4.30% 73 2278 4.33% 1765 54713 4.06%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 41417 77.22% 235749 17.49% /plesk-stat/webstat/
2 7830 14.60% 916937 68.05% /plesk-stat/webstat/usage_201708.html
3 2066 3.85% 169277 12.56% /plesk-stat/webstat/usage_201810.html
4 384 0.72% 3600 0.27% /
5 34 0.06% 326 0.02% /contact.html
6 34 0.06% 378 0.03% /services.html
7 33 0.06% 438 0.03% /aboutus.html
8 33 0.06% 227 0.02% /dutch-nl-iran.html
9 31 0.06% 2471 0.18% /plesk-stat/webstat/usage_201707.html
10 30 0.06% 2746 0.20% /plesk-stat/webstat/usage_201901.html
11 29 0.05% 248 0.02% /crbst_2.html
12 29 0.05% 356 0.03% /crbst_6.html
13 18 0.03% 24 0.00% /wa_site_global_settings.js
14 16 0.03% 1078 0.08% /plesk-stat/webstat/usage_201811.html
15 15 0.03% 19 0.00% /jquery.mousewheel.js
16 15 0.03% 99 0.01% /wa_common_messages_en.js
17 15 0.03% 46 0.00% /wa_fancybox/jquery.easing-1.3.pack.js
18 15 0.03% 194 0.01% /wa_gallery/webacappella_gallery.js
19 15 0.03% 348 0.03% /webacappella_core.js
20 15 0.03% 61 0.00% /webacappella_tools.js
21 14 0.03% 631 0.05% /jquery.js
22 14 0.03% 1209 0.09% /plesk-stat/webstat/usage_201801.html
23 14 0.03% 122 0.01% /wa_fancybox/jquery.fancybox-1.3.4.js
24 14 0.03% 16 0.00% /webacappella.css
25 14 0.03% 58 0.00% /webacappella_menu.js
26 12 0.02% 14 0.00% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
27 12 0.02% 31 0.00% /wa_fancybox/jquery.fancybox-1.3.4.css
28 11 0.02% 9 0.00% /wa_global_style.css
29 10 0.02% 1152 0.09% /plesk-stat/webstat/usage_201805.html
30 8 0.01% 767 0.06% /plesk-stat/webstat/usage_201808.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 7830 14.60% 916937 68.05% /plesk-stat/webstat/usage_201708.html
2 41417 77.22% 235749 17.49% /plesk-stat/webstat/
3 2066 3.85% 169277 12.56% /plesk-stat/webstat/usage_201810.html
4 384 0.72% 3600 0.27% /
5 30 0.06% 2746 0.20% /plesk-stat/webstat/usage_201901.html
6 31 0.06% 2471 0.18% /plesk-stat/webstat/usage_201707.html
7 14 0.03% 1209 0.09% /plesk-stat/webstat/usage_201801.html
8 10 0.02% 1152 0.09% /plesk-stat/webstat/usage_201805.html
9 16 0.03% 1078 0.08% /plesk-stat/webstat/usage_201811.html
10 7 0.01% 818 0.06% /plesk-stat/webstat/usage_201710.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2066 3.85% 853 56.45% /plesk-stat/webstat/usage_201810.html
2 384 0.72% 341 22.57% /
3 7830 14.60% 104 6.88% /plesk-stat/webstat/usage_201708.html
4 41417 77.22% 81 5.36% /plesk-stat/webstat/
5 30 0.06% 25 1.65% /plesk-stat/webstat/usage_201901.html
6 31 0.06% 16 1.06% /plesk-stat/webstat/usage_201707.html
7 33 0.06% 13 0.86% /dutch-nl-iran.html
8 34 0.06% 13 0.86% /services.html
9 33 0.06% 12 0.79% /aboutus.html
10 29 0.05% 11 0.73% /crbst_2.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2066 3.85% 857 59.14% /plesk-stat/webstat/usage_201810.html
2 384 0.72% 281 19.39% /
3 7830 14.60% 103 7.11% /plesk-stat/webstat/usage_201708.html
4 41417 77.22% 83 5.73% /plesk-stat/webstat/
5 30 0.06% 18 1.24% /plesk-stat/webstat/usage_201901.html
6 34 0.06% 18 1.24% /services.html
7 33 0.06% 14 0.97% /dutch-nl-iran.html
8 34 0.06% 13 0.90% /contact.html
9 33 0.06% 12 0.83% /aboutus.html
10 29 0.05% 10 0.69% /crbst_2.html

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 41320 77.04% 41320 78.87% 234693 17.42% 2 0.13% 81.162.121.151
2 7829 14.60% 7829 14.94% 916817 68.04% 104 6.57% 91.226.167.36
3 124 0.23% 124 0.24% 15448 1.15% 42 2.65% 45.139.48.28
4 120 0.22% 120 0.23% 14950 1.11% 40 2.53% 193.176.84.44
5 115 0.21% 115 0.22% 4111 0.31% 39 2.46% 5.183.94.103
6 107 0.20% 107 0.20% 3488 0.26% 36 2.27% 5.183.94.27
7 90 0.17% 90 0.17% 11213 0.83% 30 1.90% 193.176.85.111
8 87 0.16% 87 0.17% 10839 0.80% 29 1.83% 178.175.130.252
9 85 0.16% 85 0.16% 10590 0.79% 13 0.82% 45.139.48.17
10 81 0.15% 81 0.15% 10091 0.75% 27 1.71% 31.28.163.34
11 81 0.15% 81 0.15% 3115 0.23% 27 1.71% 5.183.94.55
12 77 0.14% 77 0.15% 783 0.06% 53 3.35% 93.157.254.39.dynamic.ufanet.ru
13 73 0.14% 68 0.13% 1032 0.08% 2 0.13% 94-209-247-149.cable.dynamic.v4.ziggo.nl
14 69 0.13% 69 0.13% 8596 0.64% 23 1.45% 62.149.7.173
15 48 0.09% 0 0.00% 44 0.00% 2 0.13% 201200001.gz-s-4vcpu-8gb-ams3-01
16 48 0.09% 44 0.08% 1521 0.11% 24 1.52% no-mans-land.m247.com
17 47 0.09% 47 0.09% 5855 0.43% 16 1.01% 109.248.148.252
18 46 0.09% 46 0.09% 5731 0.43% 16 1.01% 178.175.142.133
19 40 0.07% 32 0.06% 230 0.02% 9 0.57% crawl-66-249-64-90.googlebot.com
20 39 0.07% 39 0.07% 2243 0.17% 25 1.58% 5.183.94.67
21 37 0.07% 36 0.07% 1911 0.14% 2 0.13% 5.188.211.10
22 37 0.07% 36 0.07% 1908 0.14% 2 0.13% 5.188.211.13
23 37 0.07% 37 0.07% 4610 0.34% 13 0.82% 77.247.111.8
24 36 0.07% 25 0.05% 299 0.02% 10 0.63% crawl-66-249-70-60.googlebot.com
25 36 0.07% 36 0.07% 4485 0.33% 12 0.76% ip33.ip-51-75-56.eu
26 36 0.07% 0 0.00% 39 0.00% 1 0.06% server.digi-sandbox.com
27 36 0.07% 1 0.00% 55 0.00% 1 0.06% v118-27-16-93.985k.static.cnode.io
28 35 0.07% 35 0.07% 2443 0.18% 2 0.13% 5.188.211.21
29 35 0.07% 33 0.06% 514 0.04% 1 0.06% 8.20.127.8
30 33 0.06% 33 0.06% 512 0.04% 1 0.06% 121-35-21-31.ftth.glasoperator.nl

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7829 14.60% 7829 14.94% 916817 68.04% 104 6.57% 91.226.167.36
2 41320 77.04% 41320 78.87% 234693 17.42% 2 0.13% 81.162.121.151
3 124 0.23% 124 0.24% 15448 1.15% 42 2.65% 45.139.48.28
4 120 0.22% 120 0.23% 14950 1.11% 40 2.53% 193.176.84.44
5 90 0.17% 90 0.17% 11213 0.83% 30 1.90% 193.176.85.111
6 87 0.16% 87 0.17% 10839 0.80% 29 1.83% 178.175.130.252
7 85 0.16% 85 0.16% 10590 0.79% 13 0.82% 45.139.48.17
8 81 0.15% 81 0.15% 10091 0.75% 27 1.71% 31.28.163.34
9 69 0.13% 69 0.13% 8596 0.64% 23 1.45% 62.149.7.173
10 47 0.09% 47 0.09% 5855 0.43% 16 1.01% 109.248.148.252

Top 30 of 957 Total Referrers
# Hits Referrer
1 2656 4.95% http://tedy.su
2 2175 4.06% http://smsgor.ru
3 1986 3.70% http://sms-gorod.ru
4 1652 3.08% - (Direct Request)
5 1012 1.89% http://n1sms.ru
6 955 1.78% https://drive.google.com/open
7 360 0.67% https://www.indianacampaignfinance.com/paydayloans/ID/
8 310 0.58% http://www.apr.co.ir/
9 284 0.53% https://www.indianacampaignfinance.com/paydayloans/DC/
10 283 0.53% https://www.indianacampaignfinance.com/paydayloans/MS/
11 280 0.52% https://www.indianacampaignfinance.com/paydayloans/
12 272 0.51% https://www.bigskycash.org/OK/Tulsa/
13 272 0.51% https://www.indianacampaignfinance.com/paydayloans/AK/
14 272 0.51% https://www.indianacampaignfinance.com/paydayloans/KS/
15 268 0.50% https://www.indianacampaignfinance.com/paydayloans/NH/
16 268 0.50% https://www.indianacampaignfinance.com/paydayloans/SC/
17 264 0.49% https://www.indianacampaignfinance.com/
18 263 0.49% https://www.indianacampaignfinance.com/paydayloans/ME/
19 263 0.49% https://www.indianacampaignfinance.com/paydayloans/SD/
20 260 0.48% https://www.bigskycash.org/CT/
21 260 0.48% https://www.indianacampaignfinance.com/paydayloans/OK/
22 256 0.48% https://www.bigskycash.org/MN/
23 256 0.48% https://www.indianacampaignfinance.com/paydayloans/CT/
24 256 0.48% https://www.indianacampaignfinance.com/paydayloans/MN/
25 256 0.48% https://www.indianacampaignfinance.com/paydayloans/MO/
26 255 0.48% https://www.indianacampaignfinance.com/paydayloans/MT/
27 252 0.47% https://www.indianacampaignfinance.com/paydayloans/OH/
28 248 0.46% https://www.indianacampaignfinance.com/paydayloans/DE/
29 248 0.46% https://www.indianacampaignfinance.com/paydayloans/WY/
30 247 0.46% https://www.indianacampaignfinance.com/paydayloans/KY/

Top 15 of 213 Total User Agents
# Hits User Agent
1 1079 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
2 1077 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
3 1054 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
4 1049 1.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 1044 1.95% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
6 1042 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 1041 1.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 1037 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
9 1035 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 1027 1.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
11 1020 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1019 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
13 1017 1.90% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1014 1.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 1014 1.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for May 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 52194 97.32% 51613 98.52% 1331202 98.79% Unresolved/Unknown
2 859 1.60% 448 0.86% 8235 0.61% US Commercial
3 175 0.33% 68 0.13% 4509 0.33% Network
4 106 0.20% 101 0.19% 1543 0.11% Netherlands
5 94 0.18% 84 0.16% 831 0.06% Russian Federation
6 80 0.15% 33 0.06% 248 0.02% Germany
7 41 0.08% 3 0.01% 81 0.01% British Indian Ocean Territory
8 26 0.05% 0 0.00% 25 0.00% United Kingdom
9 21 0.04% 21 0.04% 530 0.04% Non-Profit Organization
10 6 0.01% 3 0.01% 42 0.00% Viet Nam
11 5 0.01% 2 0.00% 130 0.01% Romania
12 3 0.01% 0 0.00% 1 0.00% Spain
13 3 0.01% 1 0.00% 18 0.00% Jordan
14 2 0.00% 1 0.00% 6 0.00% Australia
15 2 0.00% 2 0.00% 21 0.00% Brazil
16 2 0.00% 1 0.00% 12 0.00% Chile
17 2 0.00% 0 0.00% 3 0.00% Poland
18 2 0.00% 2 0.00% 30 0.00% Thailand
19 2 0.00% 2 0.00% 30 0.00% United States
20 1 0.00% 0 0.00% 1 0.00% US Educational
21 1 0.00% 1 0.00% 15 0.00% Old style Arpanet (arpa)
22 1 0.00% 0 0.00% 1 0.00% Armenia
23 1 0.00% 1 0.00% 10 0.00% Bulgaria
24 1 0.00% 0 0.00% 1 0.00% Czech Republic
25 1 0.00% 0 0.00% 1 0.00% Italy
26 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01