Usage Statistics for apr.co.ir

Summary Period: August 2020
Generated 02-Sep-2020 04:11 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 44594
Total Files 42466
Total Pages 43076
Total Visits 2507
Total KBytes 735638
Total Unique Sites 1633
Total Unique URLs 140
Total Unique Referrers 591
Total Unique User Agents 267
. Avg Max
Hits per Hour 59 782
Hits per Day 1438 3401
Files per Day 1369 3351
Pages per Day 1389 3373
Visits per Day 80 472
KBytes per Day 23730 84707
Hits by Response Code
Code 200 - OK 42466
Code 206 - Partial Content 1
Code 301 - Moved Permanently 335
Code 304 - Not Modified 26
Code 400 - Bad Request 15
Code 401 - Unauthorized 5
Code 403 - Forbidden 626
Code 404 - Not Found 997
Code 405 - Method Not Allowed 123

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 992 2.22% 959 2.26% 960 2.23% 36 1.44% 28 1.71% 53569 7.28%
2 1062 2.38% 970 2.28% 964 2.24% 46 1.83% 70 4.29% 53414 7.26%
3 1060 2.38% 995 2.34% 1004 2.33% 33 1.32% 42 2.57% 59075 8.03%
4 939 2.11% 919 2.16% 926 2.15% 20 0.80% 26 1.59% 52214 7.10%
5 823 1.85% 797 1.88% 787 1.83% 31 1.24% 28 1.71% 32362 4.40%
6 453 1.02% 435 1.02% 431 1.00% 46 1.83% 30 1.84% 15457 2.10%
7 159 0.36% 79 0.19% 125 0.29% 43 1.72% 29 1.78% 7207 0.98%
8 1154 2.59% 1104 2.60% 1131 2.63% 91 3.63% 37 2.27% 25732 3.50%
9 2886 6.47% 2785 6.56% 2767 6.42% 82 3.27% 45 2.76% 30182 4.10%
10 2801 6.28% 2683 6.32% 2739 6.36% 45 1.79% 34 2.08% 20638 2.81%
11 2919 6.55% 2855 6.72% 2831 6.57% 47 1.87% 38 2.33% 29322 3.99%
12 3051 6.84% 3009 7.09% 3020 7.01% 285 11.37% 261 15.98% 50682 6.89%
13 3401 7.63% 3351 7.89% 3373 7.83% 472 18.83% 323 19.78% 84707 11.51%
14 2966 6.65% 2919 6.87% 2928 6.80% 128 5.11% 112 6.86% 58706 7.98%
15 2641 5.92% 2596 6.11% 2602 6.04% 32 1.28% 32 1.96% 16929 2.30%
16 3316 7.44% 3114 7.33% 3284 7.62% 232 9.25% 228 13.96% 19294 2.62%
17 3381 7.58% 3218 7.58% 3322 7.71% 184 7.34% 175 10.72% 22040 3.00%
18 2712 6.08% 2683 6.32% 2676 6.21% 43 1.72% 33 2.02% 21760 2.96%
19 2763 6.20% 2718 6.40% 2719 6.31% 53 2.11% 38 2.33% 22233 3.02%
20 2752 6.17% 2706 6.37% 2714 6.30% 47 1.87% 22 1.35% 22531 3.06%
21 136 0.30% 97 0.23% 91 0.21% 53 2.11% 48 2.94% 6971 0.95%
22 160 0.36% 145 0.34% 146 0.34% 40 1.60% 26 1.59% 8635 1.17%
23 95 0.21% 84 0.20% 90 0.21% 24 0.96% 16 0.98% 4109 0.56%
24 47 0.11% 36 0.08% 41 0.10% 17 0.68% 10 0.61% 3241 0.44%
25 249 0.56% 115 0.27% 49 0.11% 28 1.12% 27 1.65% 4412 0.60%
26 701 1.57% 356 0.84% 666 1.55% 122 4.87% 128 7.84% 3914 0.53%
27 128 0.29% 32 0.08% 64 0.15% 22 0.88% 26 1.59% 945 0.13%
28 56 0.13% 31 0.07% 28 0.07% 15 0.60% 18 1.10% 427 0.06%
29 112 0.25% 86 0.20% 36 0.08% 26 1.04% 42 2.57% 845 0.11%
30 71 0.16% 41 0.10% 54 0.13% 16 0.64% 26 1.59% 435 0.06%
31 608 1.36% 548 1.29% 508 1.18% 175 6.98% 180 11.02% 3650 0.50%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2154 4.83% 67 2079 4.90% 68 2120 4.92% 1025 31788 4.32%
1 54 1685 3.78% 52 1642 3.87% 52 1630 3.78% 951 29471 4.01%
2 58 1827 4.10% 56 1736 4.09% 57 1772 4.11% 1125 34884 4.74%
3 57 1785 4.00% 56 1736 4.09% 55 1734 4.03% 1091 33828 4.60%
4 96 3003 6.73% 78 2426 5.71% 95 2964 6.88% 1187 36810 5.00%
5 56 1748 3.92% 55 1708 4.02% 55 1705 3.96% 1038 32166 4.37%
6 56 1763 3.95% 55 1727 4.07% 55 1710 3.97% 1078 33421 4.54%
7 54 1693 3.80% 53 1668 3.93% 53 1662 3.86% 1016 31510 4.28%
8 57 1773 3.98% 52 1630 3.84% 52 1634 3.79% 957 29671 4.03%
9 73 2272 5.09% 69 2145 5.05% 72 2242 5.20% 1008 31236 4.25%
10 53 1668 3.74% 52 1628 3.83% 52 1624 3.77% 905 28049 3.81%
11 54 1694 3.80% 53 1649 3.88% 53 1643 3.81% 931 28868 3.92%
12 54 1696 3.80% 54 1674 3.94% 52 1628 3.78% 986 30574 4.16%
13 53 1656 3.71% 52 1613 3.80% 52 1612 3.74% 899 27862 3.79%
14 58 1814 4.07% 55 1719 4.05% 55 1721 4.00% 1042 32301 4.39%
15 55 1735 3.89% 54 1693 3.99% 53 1655 3.84% 995 30855 4.19%
16 59 1829 4.10% 56 1742 4.10% 56 1739 4.04% 989 30661 4.17%
17 56 1748 3.92% 55 1731 4.08% 55 1725 4.00% 907 28123 3.82%
18 56 1745 3.91% 53 1668 3.93% 55 1706 3.96% 865 26821 3.65%
19 59 1846 4.14% 56 1744 4.11% 56 1741 4.04% 961 29779 4.05%
20 57 1771 3.97% 55 1705 4.01% 55 1732 4.02% 897 27818 3.78%
21 59 1837 4.12% 56 1763 4.15% 56 1757 4.08% 921 28560 3.88%
22 63 1963 4.40% 60 1881 4.43% 60 1876 4.36% 1028 31879 4.33%
23 60 1889 4.24% 56 1759 4.14% 56 1744 4.05% 926 28702 3.90%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 33849 75.90% 203919 27.72% /plesk-stat/webstat/
2 3575 8.02% 67788 9.21% /
3 1700 3.81% 199834 27.16% /plesk-stat/webstat/usage_201708.html
4 1136 2.55% 119808 16.29% /plesk-stat/webstat/usage_202008.html
5 733 1.64% 85495 11.62% /plesk-stat/webstat/usage_201810.html
6 242 0.54% 26622 3.62% /plesk-stat/webstat/usage_201707.html
7 64 0.14% 179 0.02% /wordpress_n/
8 61 0.14% 547 0.07% /contact.html
9 60 0.13% 745 0.10% /aboutus.html
10 57 0.13% 623 0.08% /services.html
11 53 0.12% 365 0.05% /dutch-nl-iran.html
12 50 0.11% 605 0.08% /crbst_6.html
13 46 0.10% 405 0.06% /crbst_2.html
14 45 0.10% 59 0.01% /wa_site_global_settings.js
15 43 0.10% 0 0.00% /wordpress_n/wp-cron.php
16 20 0.04% 2112 0.29% /plesk-stat/webstat/usage_201801.html
17 20 0.04% 2304 0.31% /plesk-stat/webstat/usage_201805.html
18 19 0.04% 47 0.01% /wa_fancybox/jquery.fancybox-1.3.4.css
19 18 0.04% 14 0.00% /wa_global_style.css
20 17 0.04% 19 0.00% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
21 17 0.04% 17 0.00% /webacappella.css
22 16 0.04% 1563 0.21% /plesk-stat/webstat/usage_201710.html
23 16 0.04% 334 0.05% /webacappella_core.js
24 15 0.03% 622 0.08% /jquery.js
25 15 0.03% 18 0.00% /jquery.mousewheel.js
26 15 0.03% 889 0.12% /plesk-stat/webstat/usage_201901.html
27 15 0.03% 43 0.01% /wa_fancybox/jquery.easing-1.3.pack.js
28 15 0.03% 51 0.01% /webacappella_tools.js
29 14 0.03% 86 0.01% /wa_common_messages_en.js
30 14 0.03% 54 0.01% /webacappella_menu.js

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 33849 75.90% 203919 27.72% /plesk-stat/webstat/
2 1700 3.81% 199834 27.16% /plesk-stat/webstat/usage_201708.html
3 1136 2.55% 119808 16.29% /plesk-stat/webstat/usage_202008.html
4 733 1.64% 85495 11.62% /plesk-stat/webstat/usage_201810.html
5 3575 8.02% 67788 9.21% /
6 242 0.54% 26622 3.62% /plesk-stat/webstat/usage_201707.html
7 20 0.04% 2304 0.31% /plesk-stat/webstat/usage_201805.html
8 20 0.04% 2112 0.29% /plesk-stat/webstat/usage_201801.html
9 9 0.02% 1752 0.24% /wordpress_n/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
10 16 0.04% 1563 0.21% /plesk-stat/webstat/usage_201710.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1136 2.55% 751 31.01% /plesk-stat/webstat/usage_202008.html
2 33849 75.90% 608 25.10% /plesk-stat/webstat/
3 3575 8.02% 373 15.40% /
4 733 1.64% 325 13.42% /plesk-stat/webstat/usage_201810.html
5 1700 3.81% 95 3.92% /plesk-stat/webstat/usage_201708.html
6 242 0.54% 80 3.30% /plesk-stat/webstat/usage_201707.html
7 43 0.10% 37 1.53% /wordpress_n/wp-cron.php
8 60 0.13% 25 1.03% /aboutus.html
9 57 0.13% 21 0.87% /services.html
10 61 0.14% 20 0.83% /contact.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1136 2.55% 752 31.28% /plesk-stat/webstat/usage_202008.html
2 33849 75.90% 608 25.29% /plesk-stat/webstat/
3 3575 8.02% 333 13.85% /
4 733 1.64% 325 13.52% /plesk-stat/webstat/usage_201810.html
5 1700 3.81% 95 3.95% /plesk-stat/webstat/usage_201708.html
6 242 0.54% 82 3.41% /plesk-stat/webstat/usage_201707.html
7 57 0.13% 26 1.08% /services.html
8 61 0.14% 24 1.00% /contact.html
9 43 0.10% 22 0.92% /wordpress_n/wp-cron.php
10 60 0.13% 21 0.87% /aboutus.html

Top 30 of 1633 Total Sites
# Hits Files KBytes Visits Hostname
1 32036 71.84% 32028 75.42% 192932 26.23% 1 0.04% 81.162.103.64
2 3203 7.18% 3203 7.54% 64607 8.78% 1 0.04% 128-72-19-5.broadband.corbina.ru
3 1675 3.76% 1675 3.94% 196941 26.77% 94 3.75% 91.226.167.36
4 638 1.43% 244 0.57% 3110 0.42% 4 0.16% 193.8.40.126
5 238 0.53% 238 0.56% 26939 3.66% 2 0.08% 178.158.35.123
6 146 0.33% 84 0.20% 34 0.00% 42 1.68% ws104
7 145 0.33% 51 0.12% 669 0.09% 1 0.04% 77.79.136.143.dynamic.ufanet.ru
8 120 0.27% 1 0.00% 180 0.02% 0 0.00% 195.54.161.159
9 105 0.24% 105 0.25% 5424 0.74% 27 1.08% no-mans-land.m247.com
10 91 0.20% 4 0.01% 145 0.02% 4 0.16% 248.218.222.35.bc.googleusercontent.com
11 89 0.20% 40 0.09% 488 0.07% 3 0.12% proxy-us-nj-3.cloudveil.org
12 88 0.20% 88 0.21% 178 0.02% 4 0.16% ftp.gt.rayovac.com
13 76 0.17% 74 0.17% 4149 0.56% 4 0.16% 5.188.211.10
14 69 0.15% 69 0.16% 8596 1.17% 28 1.12% 45.132.193.7
15 67 0.15% 67 0.16% 135 0.02% 2 0.08% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
16 64 0.14% 34 0.08% 399 0.05% 1 0.04% 247-230-customer.kristel.ru
17 64 0.14% 54 0.13% 123 0.02% 4 0.16% cipafilter.pontiac.k12.il.us
18 60 0.13% 59 0.14% 754 0.10% 1 0.04% wavesoftime.com
19 59 0.13% 59 0.14% 6451 0.88% 15 0.60% 47.105.133.211
20 58 0.13% 56 0.13% 2731 0.37% 3 0.12% 5.188.211.35
21 57 0.13% 56 0.13% 3152 0.43% 3 0.12% 5.188.211.16
22 57 0.13% 0 0.00% 81 0.01% 1 0.04% 52.138.83.105
23 56 0.13% 56 0.13% 113 0.02% 3 0.12% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
24 55 0.12% 40 0.09% 226 0.03% 19 0.76% crawl-66-249-66-212.googlebot.com
25 54 0.12% 54 0.13% 108 0.01% 4 0.16% 81.109.238.35.bc.googleusercontent.com
26 52 0.12% 52 0.12% 3747 0.51% 3 0.12% 5.188.211.26
27 51 0.11% 51 0.12% 6354 0.86% 17 0.68% 77.247.111.10
28 48 0.11% 47 0.11% 1326 0.18% 1 0.04% 84.241.194.215
29 47 0.11% 0 0.00% 67 0.01% 1 0.04% 82.165.119.25
30 46 0.10% 33 0.08% 85 0.01% 4 0.16% utm.dit.ca

Top 10 of 1633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1675 3.76% 1675 3.94% 196941 26.77% 94 3.75% 91.226.167.36
2 32036 71.84% 32028 75.42% 192932 26.23% 1 0.04% 81.162.103.64
3 3203 7.18% 3203 7.54% 64607 8.78% 1 0.04% 128-72-19-5.broadband.corbina.ru
4 238 0.53% 238 0.56% 26939 3.66% 2 0.08% 178.158.35.123
5 69 0.15% 69 0.16% 8596 1.17% 28 1.12% 45.132.193.7
6 59 0.13% 59 0.14% 6451 0.88% 15 0.60% 47.105.133.211
7 51 0.11% 51 0.12% 6354 0.86% 17 0.68% 77.247.111.10
8 44 0.10% 44 0.10% 5482 0.75% 18 0.72% 185.189.114.118
9 105 0.24% 105 0.25% 5424 0.74% 27 1.08% no-mans-land.m247.com
10 42 0.09% 42 0.10% 4466 0.61% 14 0.56% 98.161.153.210

Top 30 of 591 Total Referrers
# Hits Referrer
1 2536 5.69% https://www.davalka.site/
2 2430 5.45% - (Direct Request)
3 1858 4.17% http://creditscoresid.com
4 1335 2.99% http://n1sms.ru
5 952 2.13% https://drive.google.com/open
6 667 1.50% https://www.soska.site/
7 483 1.08% http://casinogamesjkk.com
8 360 0.81% https://www.bigskycash.org/GA/
9 356 0.80% http://smsgor.ru
10 347 0.78% http://www.apr.co.ir/
11 324 0.73% https://www.indianacampaignfinance.com/paydayloans/GA/
12 324 0.73% https://www.indianacampaignfinance.com/paydayloans/IN/
13 320 0.72% https://www.bigskycash.org/AR/Little-Rock/
14 316 0.71% https://www.indianacampaignfinance.com/paydayloans/AK/
15 312 0.70% https://www.indianacampaignfinance.com/paydayloans/NV/
16 311 0.70% https://www.bigskycash.org/MO/Independence/
17 308 0.69% https://www.indianacampaignfinance.com/paydayloans/OR/
18 308 0.69% https://www.indianacampaignfinance.com/paydayloans/TX/
19 308 0.69% https://www.indianacampaignfinance.com/rates/
20 303 0.68% https://www.bigskycash.org/CT/
21 296 0.66% https://www.indianacampaignfinance.com/paydayloans/DC/
22 296 0.66% https://www.indianacampaignfinance.com/paydayloans/IA/
23 292 0.65% https://www.bigskycash.org/MN/
24 292 0.65% https://www.indianacampaignfinance.com/paydayloans/MS/
25 288 0.65% https://www.indianacampaignfinance.com/paydayloans/CO/
26 288 0.65% https://www.indianacampaignfinance.com/paydayloans/NE/
27 288 0.65% https://www.indianacampaignfinance.com/paydayloans/NY/
28 288 0.65% https://www.indianacampaignfinance.com/paydayloans/WA/
29 284 0.64% https://www.indianacampaignfinance.com/how-it-works/
30 284 0.64% https://www.indianacampaignfinance.com/paydayloans/

Top 15 of 267 Total User Agents
# Hits User Agent
1 2729 6.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 789 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
3 766 1.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
4 740 1.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
5 728 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
6 728 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 726 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
8 726 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 724 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 723 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 723 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 723 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 721 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 716 1.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 715 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for August 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 38067 85.36% 36942 86.99% 605637 82.33% Unresolved/Unknown
2 3495 7.84% 3362 7.92% 68051 9.25% Russian Federation
3 1810 4.06% 1246 2.93% 21854 2.97% US Commercial
4 457 1.02% 328 0.77% 15569 2.12% Network
5 149 0.33% 75 0.18% 1016 0.14% Non-Profit Organization
6 82 0.18% 82 0.19% 7414 1.01% Brazil
7 79 0.18% 51 0.12% 1213 0.16% Netherlands
8 78 0.17% 43 0.10% 315 0.04% Germany
9 64 0.14% 54 0.13% 123 0.02% United States
10 46 0.10% 33 0.08% 85 0.01% Canada
11 44 0.10% 34 0.08% 1140 0.16% Ukraine
12 22 0.05% 22 0.05% 770 0.10% Poland
13 15 0.03% 15 0.04% 1386 0.19% Colombia
14 14 0.03% 14 0.03% 1589 0.22% South Africa
15 13 0.03% 13 0.03% 974 0.13% Indonesia
16 12 0.03% 8 0.02% 659 0.09% Viet Nam
17 9 0.02% 9 0.02% 565 0.08% Czech Republic
18 8 0.02% 8 0.02% 541 0.07% Iran
19 8 0.02% 8 0.02% 136 0.02% Italy
20 7 0.02% 7 0.02% 646 0.09% India
21 7 0.02% 6 0.01% 321 0.04% Turkey
22 6 0.01% 6 0.01% 439 0.06% Argentina
23 6 0.01% 6 0.01% 438 0.06% Hungary
24 6 0.01% 6 0.01% 72 0.01% British Indian Ocean Territory
25 5 0.01% 5 0.01% 52 0.01% Belgium
26 5 0.01% 5 0.01% 52 0.01% France
27 5 0.01% 4 0.01% 43 0.01% United Kingdom
28 5 0.01% 5 0.01% 10 0.00% Mayotte
29 4 0.01% 3 0.01% 27 0.00% Australia
30 4 0.01% 4 0.01% 333 0.05% Bulgaria


Generated by Webalizer Version 2.01