Usage Statistics for apr.co.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 405638
Total Files 376028
Total Pages 403914
Total Visits 8952
Total KBytes 1094673
Total Unique Sites 1668
Total Unique URLs 139
Total Unique Referrers 177
Total Unique User Agents 344
. Avg Max
Hits per Hour 545 1265
Hits per Day 13085 16815
Files per Day 12129 14742
Pages per Day 13029 16760
Visits per Day 288 1274
KBytes per Day 35312 96401
Hits by Response Code
Code 200 - OK 376028
Code 206 - Partial Content 3
Code 302 - Found 1
Code 304 - Not Modified 1
Code 400 - Bad Request 19
Code 401 - Unauthorized 5
Code 403 - Forbidden 21
Code 404 - Not Found 29557
Code 405 - Method Not Allowed 3

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12779 3.15% 12638 3.36% 12732 3.15% 281 3.14% 142 8.51% 34376 3.14%
2 12828 3.16% 11094 2.95% 12797 3.17% 228 2.55% 124 7.43% 48210 4.40%
3 16815 4.15% 14277 3.80% 16760 4.15% 1274 14.23% 585 35.07% 51053 4.66%
4 13752 3.39% 12943 3.44% 13709 3.39% 216 2.41% 127 7.61% 21649 1.98%
5 13029 3.21% 12873 3.42% 12982 3.21% 257 2.87% 151 9.05% 23761 2.17%
6 13762 3.39% 12394 3.30% 13714 3.40% 265 2.96% 150 8.99% 26284 2.40%
7 12174 3.00% 11140 2.96% 12150 3.01% 268 2.99% 136 8.15% 26399 2.41%
8 13107 3.23% 12702 3.38% 13067 3.24% 265 2.96% 143 8.57% 21570 1.97%
9 11720 2.89% 10915 2.90% 11694 2.90% 285 3.18% 155 9.29% 38438 3.51%
10 13637 3.36% 11671 3.10% 13260 3.28% 239 2.67% 149 8.93% 24029 2.20%
11 12211 3.01% 11867 3.16% 12182 3.02% 190 2.12% 104 6.24% 21662 1.98%
12 13100 3.23% 12401 3.30% 13081 3.24% 177 1.98% 103 6.18% 24741 2.26%
13 13560 3.34% 12448 3.31% 13510 3.34% 187 2.09% 121 7.25% 24303 2.22%
14 14906 3.67% 14260 3.79% 14863 3.68% 196 2.19% 109 6.53% 40902 3.74%
15 15604 3.85% 14742 3.92% 15554 3.85% 192 2.14% 117 7.01% 43625 3.99%
16 15157 3.74% 14023 3.73% 15101 3.74% 200 2.23% 107 6.41% 26047 2.38%
17 13278 3.27% 12941 3.44% 13248 3.28% 186 2.08% 85 5.10% 22755 2.08%
18 13650 3.37% 12939 3.44% 13612 3.37% 245 2.74% 105 6.29% 26281 2.40%
19 11791 2.91% 10554 2.81% 11684 2.89% 213 2.38% 99 5.94% 27312 2.49%
20 13894 3.43% 13658 3.63% 13802 3.42% 209 2.33% 103 6.18% 27238 2.49%
21 14395 3.55% 13389 3.56% 14363 3.56% 226 2.52% 115 6.89% 30587 2.79%
22 11883 2.93% 11047 2.94% 11847 2.93% 191 2.13% 91 5.46% 33585 3.07%
23 12371 3.05% 12310 3.27% 12316 3.05% 151 1.69% 68 4.08% 34850 3.18%
24 14260 3.52% 13675 3.64% 14237 3.52% 159 1.78% 72 4.32% 71536 6.53%
25 13428 3.31% 12056 3.21% 13366 3.31% 161 1.80% 86 5.16% 96401 8.81%
26 13764 3.39% 12984 3.45% 13714 3.40% 182 2.03% 83 4.98% 57898 5.29%
27 6247 1.54% 5198 1.38% 6201 1.54% 600 6.70% 136 8.15% 52325 4.78%
28 7821 1.93% 5616 1.49% 7781 1.93% 460 5.14% 120 7.19% 39210 3.58%
29 13196 3.25% 12782 3.40% 13162 3.26% 437 4.88% 103 6.18% 28392 2.59%
30 13303 3.28% 12217 3.25% 13257 3.28% 546 6.10% 118 7.07% 19124 1.75%
31 14216 3.50% 12274 3.26% 14168 3.51% 370 4.13% 128 7.67% 30130 2.75%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17810 4.39% 499 15482 4.12% 573 17776 4.40% 1347 41758 3.81%
1 582 18058 4.45% 531 16469 4.38% 576 17881 4.43% 1277 39582 3.62%
2 579 17975 4.43% 518 16069 4.27% 577 17899 4.43% 1395 43253 3.95%
3 551 17096 4.21% 516 16000 4.26% 550 17052 4.22% 1291 40010 3.65%
4 537 16655 4.11% 526 16306 4.34% 535 16593 4.11% 1283 39783 3.63%
5 558 17320 4.27% 523 16239 4.32% 555 17235 4.27% 1408 43649 3.99%
6 549 17024 4.20% 524 16254 4.32% 547 16970 4.20% 1513 46913 4.29%
7 542 16802 4.14% 527 16348 4.35% 536 16617 4.11% 1460 45275 4.14%
8 572 17756 4.38% 533 16527 4.40% 571 17705 4.38% 1506 46677 4.26%
9 548 17006 4.19% 506 15704 4.18% 546 16955 4.20% 1535 47599 4.35%
10 536 16627 4.10% 491 15240 4.05% 534 16561 4.10% 1601 49634 4.53%
11 527 16338 4.03% 489 15162 4.03% 524 16254 4.02% 1598 49528 4.52%
12 508 15765 3.89% 482 14943 3.97% 507 15724 3.89% 1644 50959 4.66%
13 548 16989 4.19% 516 16023 4.26% 545 16908 4.19% 1555 48207 4.40%
14 572 17746 4.37% 517 16043 4.27% 570 17694 4.38% 1583 49061 4.48%
15 563 17464 4.31% 498 15456 4.11% 561 17415 4.31% 1524 47250 4.32%
16 537 16662 4.11% 498 15445 4.11% 535 16603 4.11% 1585 49139 4.49%
17 555 17232 4.25% 501 15543 4.13% 552 17140 4.24% 1596 49476 4.52%
18 526 16313 4.02% 487 15112 4.02% 524 16245 4.02% 1659 51435 4.70%
19 475 14749 3.64% 458 14228 3.78% 473 14679 3.63% 1436 44523 4.07%
20 477 14807 3.65% 465 14427 3.84% 476 14784 3.66% 1412 43774 4.00%
21 515 15982 3.94% 462 14347 3.82% 514 15949 3.95% 1330 41215 3.77%
22 559 17354 4.28% 525 16295 4.33% 556 17252 4.27% 1397 43310 3.96%
23 584 18108 4.46% 527 16366 4.35% 581 18023 4.46% 1376 42665 3.90%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 334953 82.57% 109052 9.96% /
2 33540 8.27% 350451 32.01% /plesk-stat/webstat/
3 2237 0.55% 29107 2.66% /contact.html
4 1890 0.47% 226124 20.66% /plesk-stat/webstat/usage_202110.html
5 400 0.10% 48133 4.40% /plesk-stat/webstat/usage_202108.html
6 386 0.10% 43765 4.00% /plesk-stat/webstat/usage_202103.html
7 381 0.09% 47552 4.34% /plesk-stat/webstat/usage_202107.html
8 375 0.09% 44310 4.05% /plesk-stat/webstat/usage_202109.html
9 373 0.09% 46100 4.21% /plesk-stat/webstat/usage_202106.html
10 367 0.09% 40711 3.72% /plesk-stat/webstat/usage_202010.html
11 145 0.04% 16258 1.49% /plesk-stat/webstat/usage_202104.html
12 82 0.02% 2 0.00% /wordpress_n/wp-cron.php
13 51 0.01% 5251 0.48% /plesk-stat/webstat/usage_202105.html
14 49 0.01% 845 0.08% /wordpress_n/
15 37 0.01% 361 0.03% /dutch-nl-iran.html
16 31 0.01% 489 0.04% /services.html
17 30 0.01% 558 0.05% /aboutus.html
18 27 0.01% 2888 0.26% /plesk-stat/webstat/usage_202009.html
19 24 0.01% 262 0.02% /crbst_2.html
20 24 0.01% 369 0.03% /crbst_6.html
21 20 0.00% 2253 0.21% /plesk-stat/webstat/usage_201808.html
22 17 0.00% 1910 0.17% /plesk-stat/webstat/usage_201810.html
23 14 0.00% 212 0.02% /crbst_3.html
24 14 0.00% 1557 0.14% /plesk-stat/webstat/usage_201805.html
25 13 0.00% 1330 0.12% /plesk-stat/webstat/usage_201707.html
26 13 0.00% 1413 0.13% /plesk-stat/webstat/usage_201901.html
27 12 0.00% 1207 0.11% /plesk-stat/webstat/usage_201710.html
28 11 0.00% 1164 0.11% /plesk-stat/webstat/usage_201812.html
29 11 0.00% 89 0.01% /wa_fancybox/jquery.fancybox-1.3.4.css
30 11 0.00% 550 0.05% /webacappella_core.js

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 33540 8.27% 350451 32.01% /plesk-stat/webstat/
2 1890 0.47% 226124 20.66% /plesk-stat/webstat/usage_202110.html
3 334953 82.57% 109052 9.96% /
4 400 0.10% 48133 4.40% /plesk-stat/webstat/usage_202108.html
5 381 0.09% 47552 4.34% /plesk-stat/webstat/usage_202107.html
6 373 0.09% 46100 4.21% /plesk-stat/webstat/usage_202106.html
7 375 0.09% 44310 4.05% /plesk-stat/webstat/usage_202109.html
8 386 0.10% 43765 4.00% /plesk-stat/webstat/usage_202103.html
9 367 0.09% 40711 3.72% /plesk-stat/webstat/usage_202010.html
10 2237 0.55% 29107 2.66% /contact.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 33540 8.27% 2224 34.58% /plesk-stat/webstat/
2 334953 82.57% 1461 22.71% /
3 2237 0.55% 1038 16.14% /contact.html
4 1890 0.47% 257 4.00% /plesk-stat/webstat/usage_202110.html
5 375 0.09% 153 2.38% /plesk-stat/webstat/usage_202109.html
6 386 0.10% 148 2.30% /plesk-stat/webstat/usage_202103.html
7 400 0.10% 147 2.29% /plesk-stat/webstat/usage_202108.html
8 373 0.09% 143 2.22% /plesk-stat/webstat/usage_202106.html
9 381 0.09% 141 2.19% /plesk-stat/webstat/usage_202107.html
10 367 0.09% 117 1.82% /plesk-stat/webstat/usage_202010.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 33540 8.27% 2222 34.85% /plesk-stat/webstat/
2 334953 82.57% 1419 22.26% /
3 2237 0.55% 819 12.85% /contact.html
4 1890 0.47% 260 4.08% /plesk-stat/webstat/usage_202110.html
5 400 0.10% 202 3.17% /plesk-stat/webstat/usage_202108.html
6 367 0.09% 196 3.07% /plesk-stat/webstat/usage_202010.html
7 381 0.09% 172 2.70% /plesk-stat/webstat/usage_202107.html
8 386 0.10% 169 2.65% /plesk-stat/webstat/usage_202103.html
9 373 0.09% 168 2.64% /plesk-stat/webstat/usage_202106.html
10 375 0.09% 165 2.59% /plesk-stat/webstat/usage_202109.html

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 167748 41.35% 167748 44.61% 0 0.00% 9 0.10% s-79-110-133-174.under.net.ua
2 96730 23.85% 96730 25.72% 0 0.00% 4 0.04% 195.38.8.176
3 40924 10.09% 40924 10.88% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 23883 5.89% 23883 6.35% 0 0.00% 4 0.04% 195.38.8.148
5 19496 4.81% 19496 5.18% 203576 18.60% 2 0.02% xrumer.ru
6 5204 1.28% 5204 1.38% 54455 4.97% 29 0.32% vm2413267.nvme.had.wf
7 3925 0.97% 3925 1.04% 79044 7.22% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 2994 0.74% 2994 0.80% 31297 2.86% 3 0.03% vm2678513.1nvme.had.wf
9 2016 0.50% 2016 0.54% 121482 11.10% 404 4.51% 128-69-252-231.broadband.corbina.ru
10 1818 0.45% 1818 0.48% 111652 10.20% 5 0.06% vm2821889.1nvme.had.wf
11 1335 0.33% 1335 0.36% 13963 1.28% 1 0.01% himrusopt.ru
12 1278 0.32% 0 0.00% 1821 0.17% 4 0.04% linux01.r00tbase.de
13 1104 0.27% 0 0.00% 1573 0.14% 5 0.06% 100.92-220-10.customer.lyse.net
14 977 0.24% 0 0.00% 1392 0.13% 3 0.03% linux05.r00tbase.de
15 903 0.22% 0 0.00% 1287 0.12% 3 0.03% linux06.r00tbase.de
16 888 0.22% 0 0.00% 1265 0.12% 3 0.03% linux03.r00tbase.de
17 743 0.18% 0 0.00% 1059 0.10% 3 0.03% linux14.r00tbase.de
18 691 0.17% 0 0.00% 985 0.09% 3 0.03% linux17.r00tbase.de
19 661 0.16% 661 0.18% 44618 4.08% 267 2.98% 5.188.210.82
20 602 0.15% 0 0.00% 858 0.08% 2 0.02% 174.245.151.178.triolan.net
21 602 0.15% 0 0.00% 858 0.08% 2 0.02% linux12.r00tbase.de
22 589 0.15% 33 0.01% 1409 0.13% 4 0.04% ns514058.ip-167-114-159.net
23 586 0.14% 586 0.16% 38107 3.48% 243 2.71% 5.188.210.72
24 578 0.14% 0 0.00% 824 0.08% 4 0.04% linux11.r00tbase.de
25 574 0.14% 574 0.15% 38544 3.52% 220 2.46% 5.188.210.57
26 572 0.14% 572 0.15% 38315 3.50% 246 2.75% 5.188.210.58
27 560 0.14% 560 0.15% 37577 3.43% 223 2.49% 5.188.210.56
28 534 0.13% 534 0.14% 34711 3.17% 222 2.48% 5.188.210.36
29 532 0.13% 0 0.00% 758 0.07% 2 0.02% ip-ef45.d-net.kiev.ua
30 510 0.13% 510 0.14% 33658 3.07% 217 2.42% 5.188.210.242

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19496 4.81% 19496 5.18% 203576 18.60% 2 0.02% xrumer.ru
2 2016 0.50% 2016 0.54% 121482 11.10% 404 4.51% 128-69-252-231.broadband.corbina.ru
3 1818 0.45% 1818 0.48% 111652 10.20% 5 0.06% vm2821889.1nvme.had.wf
4 3925 0.97% 3925 1.04% 79044 7.22% 5 0.06% 128-72-19-5.broadband.corbina.ru
5 5204 1.28% 5204 1.38% 54455 4.97% 29 0.32% vm2413267.nvme.had.wf
6 661 0.16% 661 0.18% 44618 4.08% 267 2.98% 5.188.210.82
7 574 0.14% 574 0.15% 38544 3.52% 220 2.46% 5.188.210.57
8 572 0.14% 572 0.15% 38315 3.50% 246 2.75% 5.188.210.58
9 586 0.14% 586 0.16% 38107 3.48% 243 2.71% 5.188.210.72
10 560 0.14% 560 0.15% 37577 3.43% 223 2.49% 5.188.210.56

Top 30 of 177 Total Referrers
# Hits Referrer
1 30825 7.60% - (Direct Request)
2 17464 4.31% http://vitannya.com
3 17346 4.28% http://5dom.com.ua
4 17219 4.24% http://gurman.co.ua
5 17106 4.22% https://vitannyachko.com.ua
6 16989 4.19% http://happyday.org.ua
7 16977 4.19% https://pryvitay.co.ua
8 16858 4.16% https://privitus.net.ua
9 16762 4.13% https://pozdratop.ru
10 16647 4.10% https://4lady.in.ua
11 16635 4.10% https://cutie.in.ua
12 16489 4.06% https://chef.net.ua
13 16290 4.02% https://cooktips.com.ua
14 16041 3.95% https://wday.com.ua
15 15714 3.87% https://cook.net.ua
16 15490 3.82% https://cookbook.in.ua
17 15212 3.75% https://chic.in.ua
18 14989 3.70% https://superwords.co.ua
19 14685 3.62% https://cookorama.com.ua
20 14611 3.60% https://kafedra.com.ua
21 14452 3.56% https://vitannya365.net.ua
22 6341 1.56% https://many-clients.ru
23 6340 1.56% https://vds-shop.com
24 6232 1.54% https://irondog.pro
25 5022 1.24% https://www.soska.site/
26 4224 1.04% https://hydraruzspsnew4af.com
27 2640 0.65% https://familyicon.ru
28 2409 0.59% https://sp.dim-studio.ru
29 2203 0.54% http://apr.co.ir/contact.html
30 1984 0.49% https://exoticholiday.bg

Top 15 of 344 Total User Agents
# Hits User Agent
1 329367 81.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 24510 6.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2814 0.69% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 1132 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1124 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1095 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1087 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 1081 0.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 1079 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1076 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1072 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1069 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1067 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1063 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1063 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 209212 51.58% 208680 55.50% 859 0.08% Ukraine
2 131044 32.31% 127665 33.95% 352644 32.21% Unresolved/Unknown
3 26964 6.65% 26963 7.17% 433449 39.60% Russian Federation
4 14202 3.50% 189 0.05% 23637 2.16% Germany
5 10329 2.55% 10329 2.75% 200832 18.35% Wallis and Futuna Islands
6 8401 2.07% 759 0.20% 24838 2.27% Network
7 5026 1.24% 1003 0.27% 47794 4.37% US Commercial
8 149 0.04% 147 0.04% 3189 0.29% Non-Profit Organization
9 50 0.01% 50 0.01% 991 0.09% Luxembourg
10 48 0.01% 48 0.01% 968 0.09% Netherlands
11 34 0.01% 33 0.01% 683 0.06% Bulgaria
12 32 0.01% 27 0.01% 655 0.06% United States
13 14 0.00% 14 0.00% 282 0.03% Switzerland
14 12 0.00% 9 0.00% 777 0.07% Brazil
15 10 0.00% 10 0.00% 105 0.01% Indonesia
16 9 0.00% 9 0.00% 181 0.02% US Educational
17 9 0.00% 9 0.00% 378 0.03% Canada
18 9 0.00% 9 0.00% 181 0.02% Denmark
19 9 0.00% 7 0.00% 247 0.02% Sweden
20 8 0.00% 8 0.00% 84 0.01% Ecuador
21 7 0.00% 5 0.00% 400 0.04% Colombia
22 7 0.00% 7 0.00% 141 0.01% United Kingdom
23 5 0.00% 5 0.00% 142 0.01% China
24 5 0.00% 3 0.00% 63 0.01% USSR (former)
25 4 0.00% 4 0.00% 28 0.00% Austria
26 4 0.00% 4 0.00% 81 0.01% Cocos (Keeling) Islands
27 3 0.00% 3 0.00% 51 0.00% British Indian Ocean Territory
28 3 0.00% 3 0.00% 260 0.02% Poland
29 3 0.00% 3 0.00% 51 0.00% Romania
30 3 0.00% 3 0.00% 60 0.01% Seychelles


Generated by Webalizer Version 2.01