Usage Statistics for apr.co.ir

Summary Period: January 2023
Generated 02-Feb-2023 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 888486
Total Files 864618
Total Pages 867312
Total Visits 8792
Total KBytes 798930
Total Unique Sites 1477
Total Unique URLs 335
Total Unique Referrers 347
Total Unique User Agents 257
. Avg Max
Hits per Hour 1194 2859
Hits per Day 28660 38578
Files per Day 27890 38169
Pages per Day 27977 33629
Visits per Day 283 415
KBytes per Day 25772 47899
Hits by Response Code
Code 200 - OK 864618
Code 206 - Partial Content 1
Code 304 - Not Modified 492
Code 400 - Bad Request 16
Code 401 - Unauthorized 5
Code 403 - Forbidden 21
Code 404 - Not Found 23329
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 16011 1.80% 15970 1.85% 15804 1.82% 207 2.35% 75 5.08% 35347 4.42%
2 27775 3.13% 25639 2.97% 27665 3.19% 176 2.00% 112 7.58% 14160 1.77%
3 23172 2.61% 22945 2.65% 22948 2.65% 135 1.54% 130 8.80% 12103 1.51%
4 31029 3.49% 30857 3.57% 30791 3.55% 330 3.75% 163 11.04% 24611 3.08%
5 32785 3.69% 30879 3.57% 32629 3.76% 393 4.47% 145 9.82% 25449 3.19%
6 31814 3.58% 31690 3.67% 31607 3.64% 415 4.72% 146 9.88% 24908 3.12%
7 31648 3.56% 31000 3.59% 31434 3.62% 352 4.00% 110 7.45% 23098 2.89%
8 28771 3.24% 26709 3.09% 28512 3.29% 262 2.98% 150 10.16% 22979 2.88%
9 30380 3.42% 30244 3.50% 30279 3.49% 212 2.41% 106 7.18% 15726 1.97%
10 31144 3.51% 30997 3.59% 31051 3.58% 310 3.53% 86 5.82% 20658 2.59%
11 27636 3.11% 25534 2.95% 27359 3.15% 310 3.53% 152 10.29% 24536 3.07%
12 20401 2.30% 20119 2.33% 20104 2.32% 377 4.29% 171 11.58% 22972 2.88%
13 30890 3.48% 30769 3.56% 30619 3.53% 273 3.11% 98 6.64% 20856 2.61%
14 33855 3.81% 32051 3.71% 33629 3.88% 330 3.75% 156 10.56% 20523 2.57%
15 28872 3.25% 28659 3.31% 28424 3.28% 328 3.73% 149 10.09% 22013 2.76%
16 31771 3.58% 31314 3.62% 31451 3.63% 346 3.94% 192 13.00% 24121 3.02%
17 31712 3.57% 29282 3.39% 31387 3.62% 239 2.72% 144 9.75% 16068 2.01%
18 31916 3.59% 31793 3.68% 31623 3.65% 376 4.28% 175 11.85% 23418 2.93%
19 29907 3.37% 29809 3.45% 29507 3.40% 389 4.42% 205 13.88% 30458 3.81%
20 38578 4.34% 38169 4.41% 32341 3.73% 318 3.62% 149 10.09% 34454 4.31%
21 35398 3.98% 33636 3.89% 33223 3.83% 262 2.98% 154 10.43% 26267 3.29%
22 30028 3.38% 29951 3.46% 29159 3.36% 296 3.37% 163 11.04% 26601 3.33%
23 29470 3.32% 29162 3.37% 28351 3.27% 248 2.82% 97 6.57% 30641 3.84%
24 34837 3.92% 33050 3.82% 32527 3.75% 271 3.08% 127 8.60% 31282 3.92%
25 27564 3.10% 27511 3.18% 26727 3.08% 293 3.33% 127 8.60% 46468 5.82%
26 25934 2.92% 25872 2.99% 25723 2.97% 283 3.22% 140 9.48% 22883 2.86%
27 32348 3.64% 30500 3.53% 31763 3.66% 293 3.33% 150 10.16% 31793 3.98%
28 21400 2.41% 21318 2.47% 20455 2.36% 285 3.24% 136 9.21% 29019 3.63%
29 26668 3.00% 26558 3.07% 26236 3.02% 334 3.80% 176 11.92% 47899 6.00%
30 23747 2.67% 21695 2.51% 23301 2.69% 237 2.70% 143 9.68% 32891 4.12%
31 11025 1.24% 10936 1.26% 10683 1.23% 166 1.89% 137 9.28% 14728 1.84%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1167 36196 4.07% 1161 36009 4.16% 1148 35617 4.11% 966 29946 3.75%
1 1248 38704 4.36% 1190 36906 4.27% 1222 37892 4.37% 997 30918 3.87%
2 1139 35338 3.98% 1136 35229 4.07% 1132 35098 4.05% 971 30093 3.77%
3 1156 35855 4.04% 1137 35277 4.08% 1141 35387 4.08% 987 30604 3.83%
4 1260 39088 4.40% 1248 38708 4.48% 1207 37445 4.32% 1042 32289 4.04%
5 1271 39413 4.44% 1228 38069 4.40% 1254 38900 4.49% 1019 31582 3.95%
6 1221 37869 4.26% 1215 37691 4.36% 1211 37552 4.33% 956 29651 3.71%
7 1263 39161 4.41% 1220 37831 4.38% 1249 38720 4.46% 1278 39621 4.96%
8 1241 38491 4.33% 1217 37743 4.37% 1232 38214 4.41% 1061 32887 4.12%
9 1249 38736 4.36% 1225 37979 4.39% 1229 38110 4.39% 1141 35379 4.43%
10 1267 39291 4.42% 1233 38238 4.42% 1234 38254 4.41% 1167 36184 4.53%
11 1263 39167 4.41% 1208 37464 4.33% 1233 38232 4.41% 1057 32779 4.10%
12 1257 38974 4.39% 1178 36533 4.23% 1249 38727 4.47% 1018 31565 3.95%
13 1198 37162 4.18% 1120 34720 4.02% 1191 36951 4.26% 1012 31358 3.93%
14 1216 37703 4.24% 1180 36591 4.23% 1174 36409 4.20% 1044 32351 4.05%
15 1244 38588 4.34% 1205 37374 4.32% 1195 37060 4.27% 982 30441 3.81%
16 1167 36201 4.07% 1118 34679 4.01% 1138 35288 4.07% 1163 36058 4.51%
17 1161 35998 4.05% 1110 34433 3.98% 1099 34075 3.93% 1166 36140 4.52%
18 1087 33698 3.79% 1073 33293 3.85% 1069 33160 3.82% 1305 40442 5.06%
19 1164 36097 4.06% 1122 34805 4.03% 1097 34028 3.92% 1367 42374 5.30%
20 1058 32815 3.69% 1041 32290 3.73% 1042 32305 3.72% 1006 31186 3.90%
21 1086 33680 3.79% 1080 33480 3.87% 1028 31870 3.67% 975 30224 3.78%
22 1094 33941 3.82% 1088 33742 3.90% 1071 33201 3.83% 1053 32635 4.08%
23 1171 36320 4.09% 1146 35534 4.11% 1123 34817 4.01% 1039 32223 4.03%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 801809 90.24% 4377 0.55% /
2 40888 4.60% 420454 52.63% /plesk-stat/webstat/
3 14853 1.67% 67007 8.39% /htop.cer
4 746 0.08% 1 0.00% /wordpress_n/wp-cron.php
5 729 0.08% 42595 5.33% /Content.cer
6 469 0.05% 54138 6.78% /plesk-stat/webstat/usage_202301.html
7 279 0.03% 1426 0.18% /wordpress_n/wp-login.php
8 171 0.02% 19273 2.41% /plesk-stat/webstat/usage_202212.html
9 162 0.02% 14916 1.87% /jquery.js
10 162 0.02% 196 0.02% /wa_global_style.css
11 162 0.02% 8913 1.12% /webacappella_core.js
12 162 0.02% 1536 0.19% /webacappella_tools.js
13 161 0.02% 1116 0.14% /wa_fancybox/jquery.easing-1.3.pack.js
14 159 0.02% 275 0.03% /jquery.mousewheel.js
15 159 0.02% 1456 0.18% /wa_fancybox/jquery.fancybox-1.3.4.css
16 158 0.02% 2132 0.27% /wa_common_messages_en.js
17 157 0.02% 5526 0.69% /wa_gallery/webacappella_gallery.js
18 155 0.02% 3747 0.47% /wa_fancybox/jquery.fancybox-1.3.4.js
19 139 0.02% 286 0.04% /webacappella.css
20 136 0.02% 1360 0.17% /webacappella_menu.js
21 132 0.01% 225 0.03% /wa_site_global_settings.js
22 120 0.01% 316 0.04% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
23 97 0.01% 10986 1.38% /plesk-stat/webstat/usage_202204.html
24 48 0.01% 596 0.07% /contact.html
25 29 0.00% 462 0.06% /wordpress_n/
26 28 0.00% 3333 0.42% /plesk-stat/webstat/usage_202105.html
27 27 0.00% 2717 0.34% /plesk-stat/webstat/usage_202208.html
28 25 0.00% 451 0.06% /aboutus.html
29 23 0.00% 358 0.04% /services.html
30 17 0.00% 156 0.02% /dutch-nl-iran.html

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 40888 4.60% 420454 52.63% /plesk-stat/webstat/
2 14853 1.67% 67007 8.39% /htop.cer
3 469 0.05% 54138 6.78% /plesk-stat/webstat/usage_202301.html
4 729 0.08% 42595 5.33% /Content.cer
5 171 0.02% 19273 2.41% /plesk-stat/webstat/usage_202212.html
6 162 0.02% 14916 1.87% /jquery.js
7 97 0.01% 10986 1.38% /plesk-stat/webstat/usage_202204.html
8 162 0.02% 8913 1.12% /webacappella_core.js
9 157 0.02% 5526 0.69% /wa_gallery/webacappella_gallery.js
10 801809 90.24% 4377 0.55% /

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 40888 4.60% 6211 76.31% /plesk-stat/webstat/
2 746 0.08% 738 9.07% /wordpress_n/wp-cron.php
3 801809 90.24% 570 7.00% /
4 97 0.01% 85 1.04% /plesk-stat/webstat/usage_202204.html
5 469 0.05% 74 0.91% /plesk-stat/webstat/usage_202301.html
6 48 0.01% 26 0.32% /contact.html
7 28 0.00% 25 0.31% /plesk-stat/webstat/usage_202105.html
8 29 0.00% 22 0.27% /wordpress_n/
9 25 0.00% 18 0.22% /aboutus.html
10 27 0.00% 16 0.20% /plesk-stat/webstat/usage_202208.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 40888 4.60% 6208 76.47% /plesk-stat/webstat/
2 746 0.08% 741 9.13% /wordpress_n/wp-cron.php
3 801809 90.24% 543 6.69% /
4 469 0.05% 74 0.91% /plesk-stat/webstat/usage_202301.html
5 279 0.03% 61 0.75% /wordpress_n/wp-login.php
6 97 0.01% 36 0.44% /plesk-stat/webstat/usage_202204.html
7 48 0.01% 31 0.38% /contact.html
8 28 0.00% 24 0.30% /plesk-stat/webstat/usage_202105.html
9 23 0.00% 19 0.23% /services.html
10 25 0.00% 18 0.22% /aboutus.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 460310 51.81% 460310 53.24% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 325317 36.61% 325317 37.63% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 15483 1.74% 15483 1.79% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 3823 0.43% 3823 0.44% 40027 5.01% 213 2.42% 123.130.115.217
5 3797 0.43% 3797 0.44% 39948 5.00% 218 2.48% hebei.22.121.in-addr.arpa
6 3631 0.41% 3631 0.42% 38180 4.78% 220 2.50% 198.59.191.249
7 3348 0.38% 3348 0.39% 35069 4.39% 249 2.83% 119.7.135.19
8 3301 0.37% 3301 0.38% 32593 4.08% 258 2.93% 113.57.84.39
9 3072 0.35% 3072 0.36% 31997 4.00% 275 3.13% 183.237.47.54
10 3064 0.34% 3064 0.35% 31496 3.94% 229 2.60% 8.219.64.236
11 3060 0.34% 3060 0.35% 31538 3.95% 267 3.04% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
12 2915 0.33% 2915 0.34% 30666 3.84% 283 3.22% 112.54.41.177
13 2544 0.29% 1529 0.18% 2436 0.30% 7 0.08% crawl-mwx5un.mj12bot.com
14 2417 0.27% 1805 0.21% 1683 0.21% 3 0.03% crawl-xuxehn.mj12bot.com
15 1994 0.22% 1617 0.19% 3823 0.48% 3 0.03% crawl-vykctc.mj12bot.com
16 1756 0.20% 1756 0.20% 18385 2.30% 370 4.21% 5x18x164x182.static-business.spb.ertelecom.ru
17 1725 0.19% 1725 0.20% 18060 2.26% 410 4.66% 43.255.113.232
18 1521 0.17% 1187 0.14% 1161 0.15% 6 0.07% crawl-lrsstc.mj12bot.com
19 1503 0.17% 594 0.07% 1576 0.20% 4 0.05% linux10.r00tbase.de
20 1307 0.15% 1307 0.15% 13765 1.72% 27 0.31% host-89-22-237-236.hosted-by-vdsina
21 1264 0.14% 1264 0.15% 13309 1.67% 432 4.91% 47.91.44.217
22 1103 0.12% 0 0.00% 1592 0.20% 4 0.05% linux13.r00tbase.de
23 959 0.11% 958 0.11% 9915 1.24% 320 3.64% 120.197.219.82
24 853 0.10% 600 0.07% 688 0.09% 1 0.01% linux15.r00tbase.de
25 806 0.09% 248 0.03% 914 0.11% 3 0.03% linux11.r00tbase.de
26 783 0.09% 300 0.03% 829 0.10% 2 0.02% linux03.r00tbase.de
27 764 0.09% 744 0.09% 42 0.01% 740 8.42% ws104
28 606 0.07% 0 0.00% 875 0.11% 3 0.03% linux12.r00tbase.de
29 604 0.07% 301 0.03% 559 0.07% 1 0.01% h02.tiss.fun
30 602 0.07% 0 0.00% 869 0.11% 2 0.02% linux08.r00tbase.de

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 0.05% 470 0.05% 54432 6.81% 70 0.80% 83.217.11.8
2 3823 0.43% 3823 0.44% 40027 5.01% 213 2.42% 123.130.115.217
3 3797 0.43% 3797 0.44% 39948 5.00% 218 2.48% hebei.22.121.in-addr.arpa
4 3631 0.41% 3631 0.42% 38180 4.78% 220 2.50% 198.59.191.249
5 3348 0.38% 3348 0.39% 35069 4.39% 249 2.83% 119.7.135.19
6 3301 0.37% 3301 0.38% 32593 4.08% 258 2.93% 113.57.84.39
7 3072 0.35% 3072 0.36% 31997 4.00% 275 3.13% 183.237.47.54
8 3060 0.34% 3060 0.35% 31538 3.95% 267 3.04% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 3064 0.34% 3064 0.35% 31496 3.94% 229 2.60% 8.219.64.236
10 2915 0.33% 2915 0.34% 30666 3.84% 283 3.22% 112.54.41.177

Top 30 of 347 Total Referrers
# Hits Referrer
1 40010 4.50% - (Direct Request)
2 35193 3.96% https://pryvitayko.net.ua
3 35079 3.95% https://slova.in.ua
4 35056 3.95% https://pryvitay.com.ua
5 35013 3.94% https://pobazhay.com.ua
6 34893 3.93% https://birthday.org.ua
7 34796 3.92% https://top-words.com.ua
8 34766 3.91% https://ti-slova.com.ua
9 34744 3.91% https://pobazhannya.com
10 34630 3.90% https://pobazhayka.com.ua
11 34580 3.89% https://z-pryvitannyamy.com.ua
12 34523 3.89% https://vsi-slova.com.ua
13 34468 3.88% https://citata.org.ua
14 34436 3.88% https://topquotes.org
15 34334 3.86% https://quotes-and-sayings.org
16 34307 3.86% https://quotestoinspire.org
17 34143 3.84% https://themostfamousquotes.com
18 34081 3.84% https://thegreatquotes.org
19 33979 3.82% https://thegreatquotescollection.com
20 33905 3.82% https://good-quotes.org
21 33845 3.81% https://thequotebook.org
22 33833 3.81% https://life-changing-quotes.org
23 33732 3.80% https://q-u-o-t-e-s.com
24 33682 3.79% https://thequotehunter.com
25 22588 2.54% https://evakuator-kronshtadt.ru/
26 5961 0.67% https://evakuator-kurortniy.ru/
27 5527 0.62% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 2434 0.27% http://org78.ru/company_53061/
29 2026 0.23% http://apr.co.ir/
30 1966 0.22% https://posbazar.ru

Top 15 of 257 Total User Agents
# Hits User Agent
1 801734 90.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 32758 3.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1768 0.20% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 1749 0.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 1341 0.15% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1271 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1156 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1152 0.13% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1149 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1143 0.13% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1138 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1130 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1127 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1124 0.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1121 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for January 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 801110 90.17% 801110 92.65% 0 0.00% Portugal
2 42326 4.76% 35148 4.07% 424954 53.19% Unresolved/Unknown
3 17402 1.96% 13151 1.52% 228937 28.66% US Commercial
4 11858 1.33% 3011 0.35% 14407 1.80% Germany
5 5883 0.66% 2319 0.27% 9497 1.19% Network
6 3806 0.43% 3800 0.44% 39989 5.01% Old style Arpanet (arpa)
7 3061 0.34% 3060 0.35% 31540 3.95% China
8 2248 0.25% 2239 0.26% 23689 2.97% Russian Federation
9 332 0.04% 332 0.04% 19520 2.44% Wallis and Futuna Islands
10 87 0.01% 87 0.01% 915 0.11% Greece
11 74 0.01% 74 0.01% 851 0.11% Poland
12 60 0.01% 60 0.01% 631 0.08% Ecuador
13 56 0.01% 56 0.01% 702 0.09% Colombia
14 34 0.00% 33 0.00% 667 0.08% Turkey
15 33 0.00% 33 0.00% 347 0.04% Spain
16 19 0.00% 19 0.00% 200 0.03% Bosnia and Herzegovina
17 17 0.00% 17 0.00% 179 0.02% Maldives
18 13 0.00% 11 0.00% 179 0.02% Non-Profit Organization
19 10 0.00% 10 0.00% 95 0.01% Brazil
20 7 0.00% 7 0.00% 74 0.01% Ukraine
21 6 0.00% 6 0.00% 742 0.09% India
22 5 0.00% 2 0.00% 26 0.00% British Indian Ocean Territory
23 5 0.00% 0 0.00% 7 0.00% Oman
24 3 0.00% 3 0.00% 19 0.00% Italy
25 3 0.00% 3 0.00% 32 0.00% Kenya
26 3 0.00% 3 0.00% 32 0.00% Mexico
27 3 0.00% 2 0.00% 21 0.00% Norway
28 3 0.00% 3 0.00% 132 0.02% Thailand
29 2 0.00% 2 0.00% 21 0.00% Austria
30 2 0.00% 2 0.00% 247 0.03% France


Generated by Webalizer Version 2.01