Usage Statistics for apr.co.ir

Summary Period: April 2020
Generated 02-May-2020 04:11 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 50734
Total Files 49684
Total Pages 49725
Total Visits 4316
Total KBytes 540005
Total Unique Sites 1668
Total Unique URLs 105
Total Unique Referrers 868
Total Unique User Agents 284
. Avg Max
Hits per Hour 70 220
Hits per Day 1691 3375
Files per Day 1656 3354
Pages per Day 1657 3364
Visits per Day 143 479
KBytes per Day 18000 42353
Hits by Response Code
Code 200 - OK 49684
Code 206 - Partial Content 19
Code 301 - Moved Permanently 223
Code 304 - Not Modified 6
Code 403 - Forbidden 1
Code 404 - Not Found 671
Code 405 - Method Not Allowed 119
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3049 6.01% 3022 6.08% 3003 6.04% 37 0.86% 25 1.50% 38978 7.22%
2 3245 6.40% 3218 6.48% 3224 6.48% 220 5.10% 175 10.49% 42353 7.84%
3 3290 6.48% 3262 6.57% 3275 6.59% 359 8.32% 249 14.93% 39714 7.35%
4 3375 6.65% 3354 6.75% 3364 6.77% 479 11.10% 376 22.54% 28736 5.32%
5 1965 3.87% 1945 3.91% 1956 3.93% 213 4.94% 186 11.15% 14863 2.75%
6 3015 5.94% 2970 5.98% 3002 6.04% 429 9.94% 284 17.03% 24739 4.58%
7 2929 5.77% 2878 5.79% 2880 5.79% 417 9.66% 330 19.78% 23538 4.36%
8 2790 5.50% 2723 5.48% 2726 5.48% 374 8.67% 291 17.45% 22424 4.15%
9 2844 5.61% 2793 5.62% 2805 5.64% 372 8.62% 271 16.25% 29222 5.41%
10 2618 5.16% 2608 5.25% 2614 5.26% 151 3.50% 105 6.29% 27679 5.13%
11 2595 5.11% 2564 5.16% 2516 5.06% 92 2.13% 43 2.58% 28417 5.26%
12 2487 4.90% 2477 4.99% 2478 4.98% 46 1.07% 19 1.14% 21829 4.04%
13 2454 4.84% 2441 4.91% 2448 4.92% 40 0.93% 30 1.80% 15508 2.87%
14 2450 4.83% 2437 4.90% 2441 4.91% 40 0.93% 32 1.92% 15953 2.95%
15 2615 5.15% 2462 4.96% 2458 4.94% 56 1.30% 37 2.22% 19899 3.68%
16 2548 5.02% 2520 5.07% 2521 5.07% 47 1.09% 21 1.26% 23345 4.32%
17 2485 4.90% 2475 4.98% 2480 4.99% 37 0.86% 20 1.20% 21441 3.97%
18 1454 2.87% 1424 2.87% 1434 2.88% 60 1.39% 18 1.08% 21902 4.06%
19 310 0.61% 263 0.53% 250 0.50% 61 1.41% 38 2.28% 5322 0.99%
20 131 0.26% 117 0.24% 72 0.14% 33 0.76% 30 1.80% 3081 0.57%
21 121 0.24% 57 0.11% 98 0.20% 33 0.76% 23 1.38% 2114 0.39%
22 115 0.23% 65 0.13% 76 0.15% 46 1.07% 36 2.16% 3496 0.65%
23 69 0.14% 61 0.12% 48 0.10% 24 0.56% 25 1.50% 2126 0.39%
24 474 0.93% 449 0.90% 433 0.87% 393 9.11% 300 17.99% 9355 1.73%
25 466 0.92% 432 0.87% 439 0.88% 70 1.62% 25 1.50% 21096 3.91%
26 401 0.79% 372 0.75% 388 0.78% 73 1.69% 26 1.56% 19822 3.67%
27 195 0.38% 169 0.34% 151 0.30% 75 1.74% 40 2.40% 10243 1.90%
28 103 0.20% 59 0.12% 50 0.10% 30 0.70% 40 2.40% 1576 0.29%
29 85 0.17% 39 0.08% 71 0.14% 23 0.53% 25 1.50% 821 0.15%
30 56 0.11% 28 0.06% 24 0.05% 13 0.30% 27 1.62% 411 0.08%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2197 4.33% 71 2139 4.31% 71 2145 4.31% 788 23645 4.38%
1 69 2070 4.08% 67 2038 4.10% 68 2050 4.12% 701 21019 3.89%
2 70 2122 4.18% 69 2079 4.18% 69 2090 4.20% 674 20206 3.74%
3 70 2109 4.16% 69 2075 4.18% 69 2075 4.17% 701 21022 3.89%
4 69 2087 4.11% 68 2050 4.13% 68 2068 4.16% 702 21070 3.90%
5 69 2097 4.13% 68 2052 4.13% 68 2048 4.12% 703 21102 3.91%
6 66 2007 3.96% 65 1969 3.96% 66 1984 3.99% 671 20138 3.73%
7 71 2158 4.25% 70 2108 4.24% 69 2087 4.20% 753 22575 4.18%
8 68 2054 4.05% 67 2027 4.08% 67 2038 4.10% 770 23108 4.28%
9 69 2081 4.10% 68 2065 4.16% 68 2068 4.16% 757 22709 4.21%
10 74 2227 4.39% 71 2157 4.34% 70 2106 4.24% 819 24570 4.55%
11 70 2114 4.17% 69 2082 4.19% 69 2091 4.21% 809 24262 4.49%
12 69 2087 4.11% 69 2076 4.18% 68 2063 4.15% 804 24129 4.47%
13 68 2059 4.06% 67 2026 4.08% 67 2021 4.06% 795 23850 4.42%
14 68 2061 4.06% 67 2011 4.05% 67 2025 4.07% 837 25095 4.65%
15 68 2068 4.08% 67 2020 4.07% 67 2038 4.10% 752 22574 4.18%
16 68 2065 4.07% 65 1968 3.96% 67 2029 4.08% 704 21105 3.91%
17 73 2211 4.36% 72 2175 4.38% 72 2160 4.34% 836 25091 4.65%
18 77 2310 4.55% 71 2137 4.30% 71 2138 4.30% 787 23625 4.37%
19 72 2188 4.31% 72 2169 4.37% 72 2163 4.35% 863 25884 4.79%
20 73 2194 4.32% 72 2181 4.39% 72 2180 4.38% 806 24180 4.48%
21 70 2125 4.19% 69 2093 4.21% 70 2101 4.23% 728 21847 4.05%
22 68 2060 4.06% 67 2021 4.07% 67 2012 4.05% 634 19014 3.52%
23 66 1983 3.91% 65 1966 3.96% 64 1945 3.91% 606 18184 3.37%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 42556 83.88% 249792 46.26% /plesk-stat/webstat/
2 4354 8.58% 83132 15.39% /
3 1438 2.83% 138435 25.64% /plesk-stat/webstat/usage_201810.html
4 597 1.18% 47136 8.73% /plesk-stat/webstat/usage_201708.html
5 35 0.07% 1797 0.33% /plesk-stat/webstat/usage_201707.html
6 32 0.06% 1835 0.34% /plesk-stat/webstat/usage_201808.html
7 32 0.06% 1034 0.19% /plesk-stat/webstat/usage_201811.html
8 29 0.06% 170 0.03% /dutch-nl-iran.html
9 27 0.05% 215 0.04% /contact.html
10 27 0.05% 1378 0.26% /plesk-stat/webstat/usage_201901.html
11 25 0.05% 270 0.05% /aboutus.html
12 23 0.05% 232 0.04% /services.html
13 21 0.04% 238 0.04% /crbst_6.html
14 19 0.04% 164 0.03% /crbst_2.html
15 17 0.03% 112 0.02% /wa_common_messages_en.js
16 16 0.03% 369 0.07% /webacappella_core.js
17 15 0.03% 20 0.00% /wa_site_global_settings.js
18 15 0.03% 68 0.01% /webacappella_menu.js
19 15 0.03% 61 0.01% /webacappella_tools.js
20 14 0.03% 204 0.04% /wa_gallery/webacappella_gallery.js
21 14 0.03% 11 0.00% /wa_global_style.css
22 13 0.03% 590 0.11% /jquery.js
23 13 0.03% 14 0.00% /webacappella.css
24 12 0.02% 16 0.00% /jquery.mousewheel.js
25 12 0.02% 41 0.01% /wa_fancybox/jquery.easing-1.3.pack.js
26 12 0.02% 38 0.01% /wa_fancybox/jquery.fancybox-1.3.4.css
27 11 0.02% 15 0.00% /wa_0_p/pa_2d5454j9vkk65n/photo-album-definition.js
28 11 0.02% 112 0.02% /wa_fancybox/jquery.fancybox-1.3.4.js
29 10 0.02% 931 0.17% /plesk-stat/webstat/usage_201805.html
30 9 0.02% 873 0.16% /plesk-stat/webstat/usage_202001.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 42556 83.88% 249792 46.26% /plesk-stat/webstat/
2 1438 2.83% 138435 25.64% /plesk-stat/webstat/usage_201810.html
3 4354 8.58% 83132 15.39% /
4 597 1.18% 47136 8.73% /plesk-stat/webstat/usage_201708.html
5 32 0.06% 1835 0.34% /plesk-stat/webstat/usage_201808.html
6 35 0.07% 1797 0.33% /plesk-stat/webstat/usage_201707.html
7 27 0.05% 1378 0.26% /plesk-stat/webstat/usage_201901.html
8 32 0.06% 1034 0.19% /plesk-stat/webstat/usage_201811.html
9 10 0.02% 931 0.17% /plesk-stat/webstat/usage_201805.html
10 9 0.02% 873 0.16% /plesk-stat/webstat/usage_202001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 4354 8.58% 3400 80.17% /
2 1438 2.83% 640 15.09% /plesk-stat/webstat/usage_201810.html
3 35 0.07% 25 0.59% /plesk-stat/webstat/usage_201707.html
4 32 0.06% 21 0.50% /plesk-stat/webstat/usage_201808.html
5 27 0.05% 15 0.35% /plesk-stat/webstat/usage_201901.html
6 25 0.05% 14 0.33% /aboutus.html
7 29 0.06% 13 0.31% /dutch-nl-iran.html
8 27 0.05% 12 0.28% /contact.html
9 21 0.04% 11 0.26% /crbst_6.html
10 42556 83.88% 10 0.24% /plesk-stat/webstat/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4354 8.58% 3342 79.19% /
2 1438 2.83% 649 15.38% /plesk-stat/webstat/usage_201810.html
3 32 0.06% 27 0.64% /plesk-stat/webstat/usage_201811.html
4 35 0.07% 19 0.45% /plesk-stat/webstat/usage_201707.html
5 29 0.06% 18 0.43% /dutch-nl-iran.html
6 32 0.06% 18 0.43% /plesk-stat/webstat/usage_201808.html
7 23 0.05% 16 0.38% /services.html
8 27 0.05% 15 0.36% /plesk-stat/webstat/usage_201901.html
9 27 0.05% 13 0.31% /contact.html
10 42556 83.88% 13 0.31% /plesk-stat/webstat/

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 42566 83.90% 42566 85.67% 249793 46.26% 8 0.19% 81.162.102.210
2 594 1.17% 594 1.20% 46776 8.66% 1 0.02% 91.226.167.36
3 467 0.92% 467 0.94% 9420 1.74% 2 0.05% 128-72-19-5.broadband.corbina.ru
4 229 0.45% 229 0.46% 4618 0.86% 71 1.65% tor-exit-anonymizer.appliedprivacy.net
5 208 0.41% 204 0.41% 4114 0.76% 32 0.74% active-base.online
6 139 0.27% 139 0.28% 17317 3.21% 50 1.16% 85.9.20.248
7 134 0.26% 70 0.14% 6478 1.20% 67 1.55% 216.244.66.241
8 120 0.24% 1 0.00% 183 0.03% 0 0.00% mmarketing22.tk
9 88 0.17% 88 0.18% 3239 0.60% 32 0.74% 176.67.86.35
10 87 0.17% 87 0.18% 10839 2.01% 39 0.90% 45.139.48.27
11 82 0.16% 82 0.17% 10216 1.89% 28 0.65% 193.176.85.74
12 57 0.11% 57 0.11% 7101 1.32% 19 0.44% unn-84-17-47-77.cdn77.com
13 55 0.11% 55 0.11% 3509 0.65% 33 0.76% no-mans-land.m247.com
14 54 0.11% 45 0.09% 355 0.07% 7 0.16% crawl-66-249-66-220.googlebot.com
15 48 0.09% 48 0.10% 2990 0.55% 16 0.37% 104.238.36.99
16 48 0.09% 48 0.10% 5980 1.11% 16 0.37% 146.247.25.79
17 48 0.09% 47 0.09% 886 0.16% 1 0.02% 91.98.112.215.pol.ir
18 47 0.09% 47 0.09% 948 0.18% 37 0.86% accessnow.org
19 46 0.09% 46 0.09% 2492 0.46% 16 0.37% 85-10-51-31.croweb.host
20 42 0.08% 42 0.08% 54 0.01% 5 0.12% 81.12.20.26
21 41 0.08% 41 0.08% 5108 0.95% 15 0.35% 176.113.74.25
22 41 0.08% 40 0.08% 705 0.13% 1 0.02% 5.160.224.226
23 40 0.08% 40 0.08% 1744 0.32% 15 0.35% 104.238.36.150
24 38 0.07% 6 0.01% 166 0.03% 2 0.05% 104.210.58.78
25 37 0.07% 6 0.01% 118 0.02% 2 0.05% 104.42.116.229
26 37 0.07% 37 0.07% 4610 0.85% 13 0.30% host-194-34-133-208.creanova.org
27 36 0.07% 36 0.07% 4485 0.83% 12 0.28% 146.247.25.86
28 36 0.07% 36 0.07% 4485 0.83% 12 0.28% 37.120.145.85
29 36 0.07% 35 0.07% 4243 0.79% 13 0.30% 46.246.65.133
30 36 0.07% 36 0.07% 2466 0.46% 1 0.02% 5.188.211.10

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42566 83.90% 42566 85.67% 249793 46.26% 8 0.19% 81.162.102.210
2 594 1.17% 594 1.20% 46776 8.66% 1 0.02% 91.226.167.36
3 139 0.27% 139 0.28% 17317 3.21% 50 1.16% 85.9.20.248
4 87 0.17% 87 0.18% 10839 2.01% 39 0.90% 45.139.48.27
5 82 0.16% 82 0.17% 10216 1.89% 28 0.65% 193.176.85.74
6 467 0.92% 467 0.94% 9420 1.74% 2 0.05% 128-72-19-5.broadband.corbina.ru
7 57 0.11% 57 0.11% 7101 1.32% 19 0.44% unn-84-17-47-77.cdn77.com
8 134 0.26% 70 0.14% 6478 1.20% 67 1.55% 216.244.66.241
9 48 0.09% 48 0.10% 5980 1.11% 16 0.37% 146.247.25.79
10 41 0.08% 41 0.08% 5108 0.95% 15 0.35% 176.113.74.25

Top 30 of 868 Total Referrers
# Hits Referrer
1 3375 6.65% https://www.soska.site/
2 1570 3.09% - (Direct Request)
3 709 1.40% https://drive.google.com/open
4 594 1.17% http://tedy.su
5 384 0.76% https://www.bigskycash.org/MN/
6 364 0.72% https://www.bigskycash.org/CT/
7 328 0.65% https://www.bigskycash.org/AR/Little-Rock/
8 312 0.61% https://www.bigskycash.org/OK/Tulsa/
9 292 0.58% https://www.bigskycash.org/MO/Independence/
10 284 0.56% https://www.bigskycash.org/GA/
11 280 0.55% https://www.bigskycash.org/WA/Vancouver/
12 255 0.50% http://www.apr.co.ir/
13 255 0.50% https://www.bigskycash.org/SD/Sioux-Falls/
14 216 0.43% http://charlieauog332211.aioblogs.com/19878159/credit-score-problems-do-not-affect-payday-loan-status
15 216 0.43% https://www.bigskycash.org/UT/
16 208 0.41% https://www.bigskycash.org/NV/Las-Vegas/
17 208 0.41% https://www.bigskycash.org/OR/Eugene/
18 204 0.40% https://www.bigskycash.org/SC/Fort-Mill/
19 199 0.39% https://www.bigskycash.org/ME/
20 195 0.38% http://andreswrjc111100.blogerus.com/13932081/pay-working-day-loans-are-they-really-helpful
21 195 0.38% https://www.bigskycash.org/CO/Aurora/
22 195 0.38% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
23 193 0.38% https://www.bigskycash.org/CO/Denver/
24 192 0.38% https://www.bigskycash.org/
25 192 0.38% https://www.bigskycash.org/AR/
26 192 0.38% https://www.bigskycash.org/CA/Hayward/
27 192 0.38% https://www.bigskycash.org/CO/
28 192 0.38% https://www.bigskycash.org/MN/Rushmore/
29 192 0.38% https://www.bigskycash.org/MT/Billings/
30 192 0.38% https://www.bigskycash.org/NY/

Top 15 of 284 Total User Agents
# Hits User Agent
1 931 1.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
2 920 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
3 918 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 918 1.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
5 917 1.81% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 917 1.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
7 914 1.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
8 914 1.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 913 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 909 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 904 1.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 902 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 901 1.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 896 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 896 1.77% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2

Usage by Country for April 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 46742 92.13% 46286 93.16% 447717 82.91% Unresolved/Unknown
2 1339 2.64% 1003 2.02% 32592 6.04% US Commercial
3 760 1.50% 683 1.37% 19129 3.54% Network
4 506 1.00% 496 1.00% 10939 2.03% Russian Federation
5 432 0.85% 391 0.79% 7469 1.38% Germany
6 278 0.55% 278 0.56% 9723 1.80% Non-Profit Organization
7 120 0.24% 1 0.00% 183 0.03% Tokelau
8 69 0.14% 69 0.14% 1391 0.26% Netherlands
9 67 0.13% 67 0.13% 1331 0.25% Switzerland
10 48 0.09% 47 0.09% 886 0.16% Iran
11 47 0.09% 47 0.09% 863 0.16% United States
12 42 0.08% 42 0.08% 847 0.16% Sweden
13 32 0.06% 32 0.06% 1993 0.37% Ireland
14 32 0.06% 32 0.06% 645 0.12% Luxembourg
15 21 0.04% 21 0.04% 423 0.08% US Educational
16 20 0.04% 20 0.04% 403 0.07% Brazil
17 19 0.04% 19 0.04% 363 0.07% Ukraine
18 15 0.03% 15 0.03% 302 0.06% Norway
19 12 0.02% 11 0.02% 218 0.04% Indonesia
20 10 0.02% 9 0.02% 183 0.03% China
21 10 0.02% 10 0.02% 202 0.04% Hungary
22 10 0.02% 9 0.02% 183 0.03% Italy
23 8 0.02% 8 0.02% 256 0.05% Thailand
24 7 0.01% 7 0.01% 141 0.03% Ecuador
25 7 0.01% 7 0.01% 141 0.03% British Indian Ocean Territory
26 6 0.01% 6 0.01% 121 0.02% Denmark
27 6 0.01% 4 0.01% 82 0.02% Viet Nam
28 5 0.01% 5 0.01% 101 0.02% India
29 4 0.01% 4 0.01% 81 0.01% Argentina
30 4 0.01% 4 0.01% 81 0.01% Canada


Generated by Webalizer Version 2.01